Wednesday Coed 4’s B Div 2
*Minor changes made to a few future dates in schedule, please double check to see if any have affected your team
Standings
Standings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total | |
1 | Nets | 3 | 3 | 1 | 7 | |||||||||||||
2 | Leasa Bumps | 1 | 3 | 3 | 7 | |||||||||||||
3 | Low Expectations | 3 | 3 | 0 | 6 | |||||||||||||
4 | Big Little Blocks | 2 | 1 | 3 | 6 | |||||||||||||
5 | Beta Blockers | 3 | 0 | 2 | 5 | |||||||||||||
6 | Ball Busters | 0 | 2 | 3 | 5 | |||||||||||||
7 | Volley Parton | 0 | 0 | 0 | 0 | |||||||||||||
8 | Bump Up the Volley-ume | 0 | 0 | 0 | 0 |
If your team has to forfeit for any reason please EMAIL us at spikesvolleyball@rogers.com AND CALL the facility at 519-673-6847 to speak to a staff member or leave a message on our answering machine. The earlier you can contact us the better. Thank you.
Congrats to Getting Diggy With it, the Fall 2022 League Champs and to Ball Busters our 2nd place finishers. Great season everyone.
Winter 2023 Schedule
Week # 4 | 7pm | 1 | Low Expectations | vs | Nets |
Feb 08 | 6pm | 1 | Bump Up the Volley-ume | vs | Big Little Blocks |
8pm | 1 | Leasa Bumps | vs | Beta Blockers | |
10pm | 1 | Volley Parton | vs | Ball Busters | |
Week # 5 | 8pm | 2 | Low Expectations | vs | Bump Up the Volley-ume |
Feb 15 | 9pm | 2 | Leasa Bumps | vs | Nets |
10pm | 2 | Volley Parton | vs | Big Little Blocks | |
6pm | 2 | Ball Busters | vs | Beta Blockers | |
Week # 6 | 10pm | 3 | Low Expectations | vs | Leasa Bumps |
Feb 22 | 6pm | 3 | Volley Parton | vs | Bump Up the Volley-ume |
7pm | 3 | Ball Busters | vs | Nets | |
9pm | 3 | Beta Blockers | vs | Big Little Blocks | |
Week # 7 | 8pm | 4 | Low Expectations | vs | Volley Parton |
Mar 01 | 7pm | 4 | Ball Busters | vs | Leasa Bumps |
10pm | 4 | Beta Blockers | vs | Bump Up the Volley-ume | |
6pm | 4 | Big Little Blocks | vs | Nets | |
Week # 8 | 9pm | 1 | Low Expectations | vs | Ball Busters |
Mar 08 | 7pm | 1 | Beta Blockers | vs | Volley Parton |
8pm | 1 | Big Little Blocks | vs | Leasa Bumps | |
10pm | 1 | Nets | vs | Bump Up the Volley-ume | |
Week # 9 | 9pm | 2 | Low Expectations | vs | Beta Blockers |
Mar 15 | 10pm | 2 | Big Little Blocks | vs | Ball Busters |
8pm | 2 | Nets | vs | Volley Parton | |
6pm | 2 | Bump Up the Volley-ume | vs | Leasa Bumps | |
Week # 10 | 9pm | 3 | Low Expectations | vs | Big Little Blocks |
Mar 22 | 7pm | 3 | Nets | vs | Beta Blockers |
8pm | 3 | Bump Up the Volley-ume | vs | Ball Busters | |
6pm | 3 | Leasa Bumps | vs | Volley Parton | |
Week # 11 | 6pm | 4 | Low Expectations | vs | Nets |
Mar 29 | 7pm | 4 | Bump Up the Volley-ume | vs | Big Little Blocks |
10pm | 4 | Leasa Bumps | vs | Beta Blockers | |
9pm | 4 | Volley Parton | vs | Ball Busters | |
Week # 12 | 7pm | 1 | Low Expectations | vs | Bump Up the Volley-ume |
Apr 05 | 10pm | 1 | Leasa Bumps | vs | Nets |
6pm | 1 | Volley Parton | vs | Big Little Blocks | |
8pm | 1 | Ball Busters | vs | Beta Blockers | |
Week # 13 | 6pm | 2 | Low Expectations | vs | Leasa Bumps |
Apr 12 | 9pm | 2 | Volley Parton | vs | Bump Up the Volley-ume |
8pm | 2 | Ball Busters | vs | Nets | |
7pm | 2 | Beta Blockers | vs | Big Little Blocks | |
Week # 14 | 9pm | 3 | Low Expectations | vs | Volley Parton |
Apr 19 | 7pm | 3 | Ball Busters | vs | Leasa Bumps |
8pm | 3 | Beta Blockers | vs | Bump Up the Volley-ume | |
10pm | 3 | Big Little Blocks | vs | Nets | |
Week # 15 | 8pm | 4 | Low Expectations | vs | Ball Busters |
Apr 26 | 6pm | 4 | Beta Blockers | vs | Volley Parton |
7pm | 4 | Big Little Blocks | vs | Leasa Bumps | |
9pm | 4 | Nets | vs | Bump Up the Volley-ume |
Past Weeks Scores
Time | Crt | Team | Team | Scores | |||||||||||||
Week # 1 | 6pm | 2 | Low Expectations | vs | Ball Busters | 25 | 22 | 27 | 25 | 20 | 15 | ||||||
Jan 18 | 7pm | 2 | Beta Blockers | vs | Volley Parton | 25 | 10 | 25 | 14 | 25 | 16 | ||||||
8pm | 2 | Big Little Blocks | vs | Leasa Bumps | 22 | 25 | 25 | 21 | 25 | 23 | |||||||
9pm | 2 | Nets | vs | Bump Up the Volley-ume | 25 | 11 | 25 | 12 | 25 | 20 | |||||||
Week # 2 | 10pm | 3 | Low Expectations | vs | Beta Blockers | 25 | 20 | 25 | 22 | 25 | 14 | ||||||
Jan 25 | 9pm | 3 | Big Little Blocks | vs | Ball Busters | 23 | 25 | 15 | 25 | 25 | 20 | ||||||
8pm | 3 | Nets | vs | Volley Parton | 25 | 18 | 25 | 14 | 25 | 16 | |||||||
7pm | 3 | Bump Up the Volley-ume | vs | Leasa Bumps | 16 | 25 | 15 | 25 | 11 | 25 | |||||||
Week # 3 | 7pm | 4 | Low Expectations | vs | Big Little Blocks | 18 | 25 | 14 | 25 | 20 | 25 | ||||||
Feb 01 | 6pm | 4 | Nets | vs | Beta Blockers | 18 | 25 | 19 | 25 | 19 | 10 | ||||||
10pm | 4 | Bump Up the Volley-ume | vs | Ball Busters | 0 | 25 | 0 | 25 | 0 | 25 | |||||||
9pm | 4 | Leasa Bumps | vs | Volley Parton | 25 | 6 | 25 | 18 | 25 | 16 |
🙂