Thursday Coed 4’s B Div 1.2A
Standings
Standings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total | |
1 | Pop, Block & Drop it | 3 | 3 | 3 | 9 | |||||||||||||
2 | Soft Dump in the Corner | 3 | 3 | 2 | 8 | |||||||||||||
3 | Unprotected Sets | 2 | 3 | 3 | 8 | |||||||||||||
4 | SPIKED Proteins | 2 | 2 | 3 | 7 | |||||||||||||
5 | Hold My Beer | 2 | 1 | 3 | 6 | |||||||||||||
6 | Motorboats | 1 | 2 | 0 | 3 | |||||||||||||
7 | 4-Pack | 1 | 2 | 0 | 3 | |||||||||||||
8 | Serves you Right | 2 | 0 | 1 | 3 | |||||||||||||
9 | The Kekembas | 0 | 0 | 3 | 3 | |||||||||||||
10 | Kiss My Pass | 1 | 1 | 0 | 2 | |||||||||||||
11 | Touch?? | 1 | 0 | 0 | 1 | |||||||||||||
12 | Beach-Yo-Face | 0 | 1 | 0 | 1 |
If your team has to forfeit for any reason please EMAIL us at spikesvolleyball@rogers.com AND CALL the facility at 519-673-6847 to a staff member or leave a message on our answering machine. The earlier you can contact us the better. Thank you.
Congrats to Soft Dump In The Corner, the Fall 2022 League Champs and to The Kekambas, our 2nd place finishers. Great season everyone.
Winter 2023 Schedule
Thurs Coed 4’s B Div 1.2A | |||||
Thursday | Time | Crt | Team | Team | |
Week # 4 | 7pm | 3 | Pop, Block & Drop it | vs | Touch?? |
Feb 09 | 10pm | 3 | SPIKED Proteins | vs | 4-Pack |
9pm | 3 | Serves you Right | vs | The Kekembas | |
6pm | 3 | Kiss My Pass | vs | Beach-Yo-Face | |
10pm | 2 | Motorboats | vs | Soft Dump in the Corner | |
8pm | 3 | Unprotected Sets | vs | Hold My Beer | |
Week # 5 | 7pm | 4 | Pop, Block & Drop it | vs | SPIKED Proteins |
Feb 16 | 6pm | 4 | Serves you Right | vs | Touch?? |
10pm | 4 | Kiss My Pass | vs | 4-Pack | |
8pm | 4 | Motorboats | vs | The Kekembas | |
9pm | 3 | Unprotected Sets | vs | Beach-Yo-Face | |
9pm | 4 | Hold My Beer | vs | Soft Dump in the Corner | |
Week # 6 | 10pm | 1 | Pop, Block & Drop it | vs | Serves you Right |
Feb 23 | 7pm | 1 | Kiss My Pass | vs | SPIKED Proteins |
8pm | 4 | Motorboats | vs | Touch?? | |
6pm | 1 | Unprotected Sets | vs | 4-Pack | |
8pm | 1 | Hold My Beer | vs | The Kekembas | |
9pm | 1 | Soft Dump in the Corner | vs | Beach-Yo-Face | |
Week # 7 | 8pm | 2 | Pop, Block & Drop it | vs | Kiss My Pass |
Mar 02 | 7pm | 1 | Motorboats | vs | Serves you Right |
9pm | 2 | Unprotected Sets | vs | SPIKED Proteins | |
7pm | 2 | Hold My Beer | vs | Touch?? | |
6pm | 2 | Soft Dump in the Corner | vs | 4-Pack | |
10pm | 2 | Beach-Yo-Face | vs | The Kekembas | |
Week # 8 | 6pm | 3 | Pop, Block & Drop it | vs | Motorboats |
Mar 09 | 7pm | 3 | Unprotected Sets | vs | Kiss My Pass |
9pm | 3 | Hold My Beer | vs | Serves you Right | |
8pm | 3 | Soft Dump in the Corner | vs | SPIKED Proteins | |
10pm | 3 | Beach-Yo-Face | vs | Touch?? | |
8pm | 2 | The Kekembas | vs | 4-Pack | |
Week # 9 | 10pm | 4 | Pop, Block & Drop it | vs | Unprotected Sets |
Mar 16 | 7pm | 4 | Hold My Beer | vs | Motorboats |
9pm | 4 | Soft Dump in the Corner | vs | Kiss My Pass | |
8pm | 4 | Beach-Yo-Face | vs | Serves you Right | |
6pm | 4 | The Kekembas | vs | SPIKED Proteins | |
6pm | 3 | 4-Pack | vs | Touch?? | |
Week # 10 | 8pm | 1 | Pop, Block & Drop it | vs | Hold My Beer |
Mar 23 | 6pm | 1 | Soft Dump in the Corner | vs | Unprotected Sets |
7pm | 1 | Beach-Yo-Face | vs | Motorboats | |
8pm | 4 | The Kekembas | vs | Kiss My Pass | |
9pm | 1 | 4-Pack | vs | Serves you Right | |
10pm | 1 | Touch?? | vs | SPIKED Proteins | |
Week # 11 | 7pm | 2 | Pop, Block & Drop it | vs | Soft Dump in the Corner |
Mar 30 | 10pm | 2 | Beach-Yo-Face | vs | Hold My Beer |
7pm | 1 | The Kekembas | vs | Unprotected Sets | |
8pm | 2 | 4-Pack | vs | Motorboats | |
9pm | 2 | Touch?? | vs | Kiss My Pass | |
6pm | 2 | SPIKED Proteins | vs | Serves you Right | |
Week # 12 | 6pm | 3 | Pop, Block & Drop it | vs | Beach-Yo-Face |
Apr 06 | 6pm | 2 | The Kekembas | vs | Soft Dump in the Corner |
10pm | 3 | 4-Pack | vs | Hold My Beer | |
8pm | 3 | Touch?? | vs | Unprotected Sets | |
9pm | 3 | SPIKED Proteins | vs | Motorboats | |
7pm | 3 | Serves you Right | vs | Kiss My Pass | |
Week # 13 | 6pm | 4 | Pop, Block & Drop it | vs | The Kekembas |
Apr 13 | 7pm | 4 | 4-Pack | vs | Beach-Yo-Face |
10pm | 4 | Touch?? | vs | Soft Dump in the Corner | |
9pm | 4 | SPIKED Proteins | vs | Hold My Beer | |
8pm | 4 | Serves you Right | vs | Unprotected Sets | |
10pm | 3 | Kiss My Pass | vs | Motorboats | |
Week # 14 | 9pm | 4 | Pop, Block & Drop it | vs | 4-Pack |
Apr 20 | 9pm | 1 | Touch?? | vs | The Kekembas |
8pm | 1 | SPIKED Proteins | vs | Beach-Yo-Face | |
10pm | 1 | Serves you Right | vs | Soft Dump in the Corner | |
6pm | 1 | Kiss My Pass | vs | Hold My Beer | |
7pm | 1 | Motorboats | vs | Unprotected Sets | |
Week # 15 | 9pm | 1 | Pop, Block & Drop it | vs | Touch?? |
Apr 27 | 7pm | 2 | SPIKED Proteins | vs | 4-Pack |
10pm | 2 | Serves you Right | vs | The Kekembas | |
8pm | 2 | Kiss My Pass | vs | Beach-Yo-Face | |
9pm | 2 | Motorboats | vs | Soft Dump in the Corner | |
6pm | 2 | Unprotected Sets | vs | Hold My Beer |
Past Weeks Scores
Thursday | Time | Crt | Team | Team | Scores | ||||||||||||
Week # 1 | 6pm | 4 | Pop, Block & Drop it | vs | Beach-Yo-Face | 25 | 14 | 25 | 15 | 25 | 18 | ||||||
Jan 19 | 7pm | 4 | The Kekembas | vs | Soft Dump in the Corner | 20 | 25 | 21 | 25 | 17 | 25 | ||||||
8pm | 4 | 4-Pack | vs | Hold My Beer | 16 | 25 | 20 | 25 | 24 | 16 | |||||||
9pm | 4 | Touch?? | vs | Unprotected Sets | 25 | 18 | 10 | 25 | 22 | 25 | |||||||
10pm | 4 | SPIKED Proteins | vs | Motorboats | 15 | 25 | 26 | 24 | 25 | 21 | |||||||
6pm | 3 | Serves you Right | vs | Kiss My Pass | 23 | 25 | 25 | 12 | 25 | 22 | |||||||
Week # 2 | 10pm | 1 | Pop, Block & Drop it | vs | The Kekembas | 25 | 22 | 25 | 23 | 26 | 24 | ||||||
Jan 26 | 7pm | 1 | 4-Pack | vs | Beach-Yo-Face | 25 | 18 | 23 | 25 | 22 | 11 | ||||||
8pm | 1 | Touch?? | vs | Soft Dump in the Corner | 21 | 25 | 13 | 25 | 20 | 21 | |||||||
6pm | 1 | SPIKED Proteins | vs | Hold My Beer | 25 | 21 | 22 | 25 | 23 | 21 | |||||||
10pm | 4 | Serves you Right | vs | Unprotected Sets | 14 | 25 | 12 | 25 | 11 | 25 | |||||||
9pm | 1 | Kiss My Pass | vs | Motorboats | 25 | 23 | 10 | 25 | 19 | 23 | |||||||
Week # 3 | 9pm | 2 | Pop, Block & Drop it | vs | 4-Pack | 25 | 15 | 25 | 18 | 25 | 22 | ||||||
Feb 02 | 6pm | 2 | Touch?? | vs | The Kekembas | 18 | 25 | 22 | 25 | 16 | 19 | ||||||
8pm | 2 | SPIKED Proteins | vs | Beach-Yo-Face | 25 | 14 | 25 | 16 | 25 | 16 | |||||||
7pm | 2 | Serves you Right | vs | Soft Dump in the Corner | 25 | 19 | 17 | 25 | 18 | 25 | |||||||
10pm | 2 | Kiss My Pass | vs | Hold My Beer | 21 | 25 | 13 | 25 | 10 | 26 | |||||||
6pm | 1 | Motorboats | vs | Unprotected Sets | 12 | 25 | 16 | 25 | 10 | 25 |
🙂