Thursday Coed 4’s B Div 1
Standings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total | ||
1 | The Babysetters Club | 3 | 3 | 3 | 2 | 11 | |||||||||||
2 | Unusual Suspects | 0 | 1 | 3 | 3 | 7 | |||||||||||
3 | We Are BALLS | 3 | 1 | 2 | 0 | 6 | |||||||||||
4 | Team Tonya | 1 | 2 | 0 | 1 | 4 | |||||||||||
5 | Yeah we Did! | 2 | 0 | 1 | 1 | 4 | |||||||||||
6 | Scotans | 0 | 2 | 0 | 2 | 4 |
Summer 2022
If your team has to forfeit for any reason please EMAIL us at spikesvolleyball@rogers.com AND CALL the facility at 519-673-6847 to speak to a staff member or leave a message on our answering machine. The earlier you can contact us the better. Thank you
Week # 5 | 7pm | 1 | Yeah we Did! | vs | Unusual Suspects |
Jun 30 | 6pm | 1 | Team Tonya | vs | Scotans |
8pm | 1 | The Babysetters Club | vs | We Are BALLS | |
Week # 6 | 8pm | 2 | Yeah we Did! | vs | Team Tonya |
Jul 07 | 9pm | 2 | The Babysetters Club | vs | Unusual Suspects |
7pm | 2 | We Are BALLS | vs | Scotans | |
Week # 7 | 6pm | 3 | Yeah we Did! | vs | The Babysetters Club |
Jul 14 | 7pm | 3 | We Are BALLS | vs | Team Tonya |
8pm | 3 | Scotans | vs | Unusual Suspects | |
Week # 8 | 8pm | 4 | Yeah we Did! | vs | We Are BALLS |
Jul 21 | 9pm | 4 | Scotans | vs | The Babysetters Club |
7pm | 4 | Unusual Suspects | vs | Team Tonya | |
Week # 9 | 9pm | 1 | Yeah we Did! | vs | Scotans |
Jul 28 | 7pm | 1 | Unusual Suspects | vs | We Are BALLS |
8pm | 1 | Team Tonya | vs | The Babysetters Club | |
Week # 10 | 9pm | 2 | Yeah we Did! | vs | Unusual Suspects |
Aug 04 | 8pm | 2 | Team Tonya | vs | Scotans |
7pm | 2 | The Babysetters Club | vs | We Are BALLS | |
Week # 11 | 6pm | 3 | Yeah we Did! | vs | Team Tonya |
Aug 11 | 8pm | 3 | The Babysetters Club | vs | Unusual Suspects |
9pm | 3 | We Are BALLS | vs | Scotans | |
Week # 12 | 7pm | 4 | Yeah we Did! | vs | The Babysetters Club |
Aug 18 | 8pm | 4 | We Are BALLS | vs | Team Tonya |
6pm | 4 | Scotans | vs | Unusual Suspects | |
Week # 13 | 8pm | 1 | Yeah we Did! | vs | We Are BALLS |
Aug 25 | 6pm | 1 | Scotans | vs | The Babysetters Club |
9pm | 1 | Unusual Suspects | vs | Team Tonya | |
Week # 14 | 7pm | 2 | Yeah we Did! | vs | Scotans |
Sep 01 | 6pm | 2 | Unusual Suspects | vs | We Are BALLS |
9pm | 2 | Team Tonya | vs | The Babysetters Club |
Previous Weeks
Thursday Coed 4’s B Div 1 | |||||||||||||||||
Thursday | Time | Crt | Team | Team | Scores | ||||||||||||
Week # 1 | 9pm | 2 | Yeah we Did! | vs | Team Tonya | 18 | 25 | 25 | 12 | 25 | 15 | ||||||
Jun 02 | 8pm | 4 | The Babysetters Club | vs | Unusual Suspects | 25 | 21 | 25 | 18 | 25 | 20 | ||||||
9pm | 4 | We Are BALLS | vs | Unusual Suspects(2nd Match) | 25 | 20 | 25 | 20 | 25 | 20 | |||||||
Week # 2 | 6pm | 3 | Yeah we Did! | vs | The Babysetters Club | 23 | 25 | 14 | 25 | 25 | 27 | ||||||
Jun 09 | 9pm | 1 | We Are BALLS | vs | Team Tonya | 21 | 25 | 25 | 21 | 17 | 25 | ||||||
7pm | 1 | Scotans | vs | Unusual Suspects | 22 | 25 | 27 | 26 | 16 | 14 | |||||||
Week # 3 | 7pm | 4 | Yeah we Did! | vs | We Are BALLS | 23 | 25 | 12 | 25 | 25 | 18 | ||||||
Jun 16 | 7pm | 2 | Scotans | vs | The Babysetters Club | 21 | 25 | 18 | 25 | 19 | 25 | ||||||
6pm | 2 | Unusual Suspects | vs | Team Tonya | 25 | 15 | 25 | 16 | 26 | 24 | |||||||
Week # 4 | 8pm | 4 | Yeah we Did! | vs | Scotans | 25 | 19 | 24 | 26 | 12 | 21 | ||||||
Jun 23 | 9pm | 4 | Unusual Suspects | vs | We Are BALLS | 26 | 24 | 25 | 14 | 27 | 25 | ||||||
7pm | 4 | Team Tonya | vs | The Babysetters Club | 15 | 25 | 22 | 25 | 20 | 19 |
🙂