Thursday Coed 4’s B Div 1
Standings
Standings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total | |
1 | The Babysetters Club | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 0 | 19 | ||||||
2 | Yeah we Did! | 3 | 2 | 3 | 0 | 2 | 1 | 2 | 1 | 1 | 3 | 18 | ||||||
3 | We Always Get it Up | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 3 | 0 | 3 | 17 | ||||||
4 | Team Elie | 2 | 2 | 2 | 3 | 1 | 1 | 1 | 0 | 2 | 3 | 17 | ||||||
5 | Unusual Suspects | 1 | 2 | 1 | 3 | 1 | 2 | 1 | 0 | 3 | 2 | 16 | ||||||
6 | We are BALLS | 1 | 3 | 0 | 0 | 2 | 1 | 2 | 2 | 3 | 0 | 14 | ||||||
7 | Each Hit | 2 | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 12 | ||||||
8 | Team Tonya | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 7 |
If your team has to forfeit for any reason please EMAIL us at spikesvolleyball@rogers.com AND CALL the facility at 519-673-6847 to speak to a staff member or leave a message on our answering machine. The earlier you can contact us the better. Thank you
Winter 2023
Thurs Coed 4’s B Div 1 | |||||
Time | Crt | Team | Team | ||
Week # 11 | 6pm | 1 | Yeah we Did! | vs | We Always Get it Up |
Mar 30 | 8pm | 1 | Team Elie | vs | We are BALLS |
9pm | 1 | Each Hit | vs | The Babysetters Club | |
10pm | 1 | Unusual Suspects | vs | Team Tonya | |
Week # 12 | 9pm | 2 | Yeah we Did! | vs | Team Elie |
Apr 06 | 7pm | 2 | Each Hit | vs | We Always Get it Up |
10pm | 2 | Unusual Suspects | vs | We are BALLS | |
8pm | 2 | Team Tonya | vs | The Babysetters Club | |
Week # 13 | 9pm | 3 | Yeah we Did! | vs | Each Hit |
Apr 13 | 7pm | 3 | Unusual Suspects | vs | Team Elie |
6pm | 3 | Team Tonya | vs | We Always Get it Up | |
8pm | 3 | The Babysetters Club | vs | We are BALLS | |
Week # 14 | 6pm | 4 | Yeah we Did! | vs | Unusual Suspects |
Apr 20 | 8pm | 4 | Team Tonya | vs | Each Hit |
7pm | 4 | The Babysetters Club | vs | Team Elie | |
10pm | 4 | We are BALLS | vs | We Always Get it Up | |
Week # 15 | 7pm | 1 | Yeah we Did! | vs | Team Tonya |
Apr 27 | 8pm | 1 | The Babysetters Club | vs | Unusual Suspects |
6pm | 1 | We are BALLS | vs | Each Hit | |
10pm | 1 | We Always Get it Up | vs | Team Elie |
Past Weeks Scores
Week # 1 | 10pm | 3 | Yeah we Did! | vs | Team Tonya | 25 | 23 | 25 | 23 | 25 | 23 | ||||||
Jan 19 | 9pm | 3 | The Babysetters Club | vs | Unusual Suspects | 25 | 21 | 13 | 25 | 20 | 16 | ||||||
8pm | 3 | We are BALLS | vs | Each Hit | 14 | 25 | 26 | 27 | 15 | 11 | |||||||
7pm | 3 | We Always Get it Up | vs | Team Elie | 23 | 25 | 20 | 25 | 25 | 21 | |||||||
Week # 2 | 8pm | 4 | Yeah we Did! | vs | The Babysetters Club | 25 | 17 | 25 | 22 | 22 | 25 | ||||||
Jan 26 | 7pm | 4 | We are BALLS | vs | Team Tonya | 27 | 26 | 25 | 14 | 17 | 13 | ||||||
6pm | 4 | We Always Get it Up | vs | Unusual Suspects | 19 | 25 | 18 | 25 | 25 | 15 | |||||||
9pm | 4 | Team Elie | vs | Each Hit | 25 | 23 | 18 | 25 | 22 | 18 | |||||||
Week # 3 | 9pm | 1 | Yeah we Did! | vs | We are BALLS | 25 | 23 | 25 | 19 | 21 | 16 | ||||||
Feb 02 | 10pm | 1 | We Always Get it Up | vs | The Babysetters Club | 22 | 25 | 20 | 25 | 25 | 17 | ||||||
8pm | 1 | Team Elie | vs | Team Tonya | 21 | 25 | 25 | 17 | 25 | 22 | |||||||
7pm | 1 | Each Hit | vs | Unusual Suspects | 25 | 22 | 21 | 25 | 18 | 13 | |||||||
Week # 4 | 7pm | 2 | Yeah we Did! | vs | We Always Get it Up | 20 | 25 | 19 | 25 | 16 | 25 | ||||||
Feb 09 | 8pm | 2 | Team Elie | vs | We are BALLS | 25 | 23 | 25 | 15 | 25 | 22 | ||||||
6pm | 2 | Each Hit | vs | The Babysetters Club | 22 | 25 | 20 | 25 | 22 | 25 | |||||||
9pm | 2 | Unusual Suspects | vs | Team Tonya | 27 | 26 | 27 | 26 | 15 | 4 | |||||||
Week # 5 | 6pm | 3 | Yeah we Did! | vs | Team Elie | 25 | 22 | 18 | 25 | 25 | 21 | ||||||
Feb 16 | 8pm | 3 | Each Hit | vs | We Always Get it Up | 25 | 23 | 21 | 27 | 14 | 21 | ||||||
10pm | 3 | Unusual Suspects | vs | We are BALLS | 25 | 27 | 25 | 18 | 18 | 25 | |||||||
7pm | 3 | Team Tonya | vs | The Babysetters Club | 21 | 25 | 25 | 19 | 16 | 25 | |||||||
Week # 6 | 10pm | 4 | Yeah we Did! | vs | Each Hit | 17 | 25 | 25 | 18 | 26 | 27 | ||||||
Feb 23 | 7pm | 4 | Unusual Suspects | vs | Team Elie | 27 | 25 | 25 | 17 | 18 | 25 | ||||||
9pm | 4 | Team Tonya | vs | We Always Get it Up | 20 | 25 | 25 | 23 | 20 | 25 | |||||||
6pm | 4 | The Babysetters Club | vs | We are BALLS | 20 | 25 | 25 | 18 | 25 | 21 | |||||||
Week # 7 | 8pm | 1 | Yeah we Did! | vs | Unusual Suspects | 22 | 25 | 27 | 25 | 27 | 26 | ||||||
Mar 02 | 6pm | 1 | Team Tonya | vs | Each Hit | 16 | 25 | 25 | 21 | 25 | 22 | ||||||
10pm | 1 | The Babysetters Club | vs | Team Elie | 23 | 25 | 25 | 21 | 27 | 26 | |||||||
9pm | 1 | We are BALLS | vs | We Always Get it Up | 20 | 25 | 25 | 19 | 25 | 19 | |||||||
Week # 8 | 10pm | 2 | Yeah we Did! | vs | Team Tonya | 25 | 23 | 20 | 25 | 16 | 25 | ||||||
Mar 09 | 6pm | 2 | The Babysetters Club | vs | Unusual Suspects | 25 | 16 | 25 | 19 | 25 | 18 | ||||||
7pm | 2 | We are BALLS | vs | Each Hit | 26 | 24 | 24 | 26 | 25 | 18 | |||||||
9pm | 2 | We Always Get it Up | vs | Team Elie | 25 | 18 | 25 | 20 | 25 | 17 | |||||||
Week # 9 | 7pm | 3 | Yeah we Did! | vs | The Babysetters Club | 25 | 23 | 25 | 27 | 16 | 25 | ||||||
Mar 16 | 9pm | 3 | We are BALLS | vs | Team Tonya | 25 | 16 | 25 | 17 | 25 | 17 | ||||||
8pm | 3 | We Always Get it Up | vs | Unusual Suspects | 13 | 25 | 23 | 25 | 17 | 25 | |||||||
10pm | 3 | Team Elie | vs | Each Hit | 25 | 21 | 19 | 25 | 25 | 19 | |||||||
Week # 10 | 7pm | 4 | Yeah we Did! | vs | We are BALLS | 25 | 19 | 25 | 23 | 20 | 16 | ||||||
Mar 23 | 10pm | 4 | We Always Get it Up | vs | The Babysetters Club | 25 | 20 | 25 | 21 | 25 | 23 | ||||||
6pm | 4 | Team Elie | vs | Team Tonya | 25 | 17 | 27 | 25 | 25 | 22 | |||||||
9pm | 4 | Each Hit | vs | Unusual Suspects | 21 | 25 | 25 | 20 | 16 | 21 |
🙂