Wednesday Coed 6’s C
Standings
Standings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total | |
1 | Safe Sets | 3 | 1 | 1 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 25 | ||||||
2 | Rudy’s Angels | 2 | 3 | 2 | 3 | 1 | 2 | 3 | 2 | 3 | 2 | 23 | ||||||
3 | Sandy Beavers | 3 | 1 | 3 | 2 | 2 | 1 | 2 | 3 | 3 | 3 | 23 | ||||||
4 | Free Ballin’ | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 0 | 3 | 3 | 22 | ||||||
5 | No Scrubs | 1 | 3 | 3 | 1 | 3 | 3 | 3 | 0 | 3 | 0 | 20 | ||||||
6 | That’s What She Set | 1 | 2 | 2 | 0 | 3 | 2 | 1 | 3 | 0 | 3 | 17 | ||||||
7 | Over Served | 2 | 1 | 1 | 3 | 3 | 1 | 1 | 2 | 0 | 1 | 15 | ||||||
8 | 2 Legit 2 Hit | 1 | 2 | 2 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 14 | ||||||
9 | Brainstorm Jr | 3 | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 1 | 13 | ||||||
10 | Nemesis | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 13 | ||||||
11 | Setsy Time | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 9 | ||||||
12 | Win of Loose we Booze | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | ||||||
13 | Calm Your Tips | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 7 | ||||||
14 | How I set your Mother | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
If your team has to forfeit for any reason please EMAIL us at spikesvolleyball@rogers.com AND CALL the facility at 519-673-6847 to speak to a staff member or leave a message on our answering machine. The earlier you can contact us the better. Thank you
Winter 2023 Schedule
Week # 11 | 7pm | 1 | 2 Legit 2 Hit | vs | Nemesis |
Mar 29 | 10pm | 2 | That’s What She Set | vs | Safe Sets |
9pm | 2 | Calm Your Tips | vs | Rudy’s Angels | |
8pm | 4 | Free Ballin’ | vs | Setsy Time | |
7pm | 2 | Sandy Beavers | vs | Brainstorm Jr | |
8pm | 2 | Over Served | vs | No Scrubs | |
6pm | 2 | Win of Loose we Booze | vs | How I set your Mother | |
Week # 12 | 8pm | 3 | 2 Legit 2 Hit | vs | That’s What She Set |
Apr 05 | 10pm | 3 | Calm Your Tips | vs | Nemesis |
7pm | 3 | Free Ballin’ | vs | Safe Sets | |
8pm | 2 | Sandy Beavers | vs | Rudy’s Angels | |
6pm | 3 | Over Served | vs | Setsy Time | |
9pm | 3 | Win of Loose we Booze | vs | Brainstorm Jr | |
9pm | 1 | How I set your Mother | vs | No Scrubs | |
Week # 13 | 9pm | 4 | 2 Legit 2 Hit | vs | Calm Your Tips |
Apr 12 | 6pm | 4 | Free Ballin’ | vs | That’s What She Set |
8pm | 3 | Sandy Beavers | vs | Nemesis | |
8pm | 4 | Over Served | vs | Safe Sets | |
7pm | 4 | Win of Loose we Booze | vs | Rudy’s Angels | |
10pm | 2 | How I set your Mother | vs | Setsy Time | |
10pm | 4 | No Scrubs | vs | Brainstorm Jr | |
Week # 14 | 10pm | 1 | 2 Legit 2 Hit | vs | Free Ballin’ |
Apr 19 | 9pm | 1 | Sandy Beavers | vs | Calm Your Tips |
6pm | 3 | Over Served | vs | That’s What She Set | |
8pm | 1 | Win of Loose we Booze | vs | Nemesis | |
7pm | 1 | How I set your Mother | vs | Safe Sets | |
6pm | 1 | No Scrubs | vs | Rudy’s Angels | |
9pm | 4 | Brainstorm Jr | vs | Setsy Time | |
Week # 15 | 8pm | 2 | 2 Legit 2 Hit | vs | Sandy Beavers |
Apr 26 | 10pm | 4 | Over Served | vs | Free Ballin’ |
10pm | 1 | Win of Loose we Booze | vs | Calm Your Tips | |
6pm | 2 | How I set your Mother | vs | That’s What She Set | |
10pm | 2 | No Scrubs | vs | Nemesis | |
9pm | 2 | Brainstorm Jr | vs | Safe Sets | |
7pm | 2 | Setsy Time | vs | Rudy’s Angels |
Past Weeks Scores
Week # 1 | 6pm | 3 | 2 Legit 2 Hit | vs | Free Ballin’ | 14 | 25 | 25 | 18 | 14 | 25 | ||||||
Jan 18 | 6pm | 4 | Sandy Beavers | vs | Calm Your Tips | 25 | 16 | 25 | 10 | 25 | 14 | ||||||
7pm | 4 | Over Served | vs | That’s What She Set | 25 | 16 | 16 | 25 | 21 | 19 | |||||||
8pm | 4 | Win of Loose we Booze | vs | Nemesis | 13 | 25 | 16 | 25 | 20 | 25 | |||||||
9pm | 4 | How I set your Mother | vs | Safe Sets | 14 | 25 | 14 | 25 | 10 | 25 | |||||||
10pm | 4 | No Scrubs | vs | Rudy’s Angels | 17 | 25 | 20 | 21 | 25 | 13 | |||||||
10pm | 2 | Brainstorm Jr | vs | Setsy Time | 25 | 12 | 25 | 20 | 25 | 22 | |||||||
Week # 2 | 10pm | 4 | 2 Legit 2 Hit | vs | Sandy Beavers | 25 | 20 | 25 | 22 | 16 | 25 | ||||||
Jan 25 | 9pm | 1 | Over Served | vs | Free Ballin’ | 15 | 25 | 17 | 25 | 25 | 20 | ||||||
7pm | 1 | Win of Loose we Booze | vs | Calm Your Tips | 25 | 19 | 25 | 10 | 25 | 12 | |||||||
10pm | 1 | How I set your Mother | vs | That’s What She Set | 14 | 25 | 11 | 25 | 25 | 21 | |||||||
6pm | 1 | No Scrubs | vs | Nemesis | 25 | 22 | 25 | 22 | 25 | 20 | |||||||
8pm | 1 | Brainstorm Jr | vs | Safe Sets | 25 | 13 | 15 | 25 | 25 | 18 | |||||||
6pm | 3 | Setsy Time | vs | Rudy’s Angels | 14 | 25 | 24 | 26 | 8 | 25 | |||||||
Week # 3 | 6pm | 1 | 2 Legit 2 Hit | vs | Over Served | 27 | 25 | 26 | 24 | 13 | 14 | ||||||
Feb 01 | 7pm | 2 | Win of Loose we Booze | vs | Sandy Beavers | 7 | 25 | 16 | 25 | 21 | 25 | ||||||
8pm | 4 | How I set your Mother | vs | Free Ballin’ | 21 | 25 | 22 | 25 | 16 | 25 | |||||||
8pm | 2 | No Scrubs | vs | Calm Your Tips | 25 | 18 | 25 | 9 | 25 | 12 | |||||||
6pm | 2 | Brainstorm Jr | vs | That’s What She Set | 14 | 25 | 25 | 16 | 12 | 23 | |||||||
9pm | 2 | Setsy Time | vs | Nemesis | 13 | 25 | 25 | 22 | 13 | 25 | |||||||
10pm | 2 | Rudy’s Angels | vs | Safe Sets | 25 | 15 | 25 | 21 | |||||||||
Week # 4 | 9pm | 3 | 2 Legit 2 Hit | vs | Win of Loose we Booze | 25 | 15 | 21 | 25 | 25 | 14 | ||||||
Feb 08 | 10pm | 3 | How I set your Mother | vs | Over Served | 17 | 25 | 12 | 25 | 16 | 25 | ||||||
9pm | 1 | No Scrubs | vs | Sandy Beavers | 21 | 25 | 21 | 25 | 25 | 19 | |||||||
7pm | 3 | Brainstorm Jr | vs | Free Ballin’ | 25 | 12 | 17 | 25 | 17 | 21 | |||||||
8pm | 3 | Setsy Time | vs | Calm Your Tips | 25 | 0 | 25 | 0 | 25 | 0 | |||||||
8pm | 2 | Rudy’s Angels | vs | That’s What She Set | 25 | 17 | 25 | 22 | 25 | 12 | |||||||
6pm | 3 | Safe Sets | vs | Nemesis | 25 | 13 | 25 | 21 | 25 | 14 | |||||||
Week # 5 | 7pm | 2 | 2 Legit 2 Hit | vs | How I set your Mother | 25 | 10 | 25 | 10 | 25 | 20 | ||||||
Feb 15 | 9pm | 4 | No Scrubs | vs | Win of Loose we Booze | 25 | 18 | 25 | 17 | 25 | 20 | ||||||
8pm | 4 | Brainstorm Jr | vs | Over Served | 18 | 25 | 23 | 25 | 10 | 25 | |||||||
10pm | 4 | Setsy Time | vs | Sandy Beavers | 25 | 22 | 8 | 25 | 15 | 25 | |||||||
9pm | 3 | Rudy’s Angels | vs | Free Ballin’ | 25 | 14 | 20 | 25 | 17 | 18 | |||||||
6pm | 4 | Safe Sets | vs | Calm Your Tips | 25 | 14 | 25 | 20 | 25 | 16 | |||||||
7pm | 4 | Nemesis | vs | That’s What She Set | 15 | 25 | 21 | 25 | 21 | 22 | |||||||
Week # 6 | 7pm | 4 | 2 Legit 2 Hit | vs | No Scrubs | 16 | 25 | 24 | 26 | 14 | 25 | ||||||
Feb 22 | 8pm | 3 | Brainstorm Jr | vs | How I set your Mother | 25 | 13 | 25 | 17 | 25 | 20 | ||||||
6pm | 1 | Setsy Time | vs | Win of Loose we Booze | 25 | 20 | 25 | 20 | 8 | 25 | |||||||
7pm | 1 | Rudy’s Angels | vs | Over Served | 25 | 21 | 25 | 27 | 17 | 13 | |||||||
10pm | 1 | Safe Sets | vs | Sandy Beavers | 25 | 23 | 25 | 9 | 22 | 25 | |||||||
8pm | 1 | Nemesis | vs | Free Ballin’ | 22 | 25 | 16 | 25 | 16 | 20 | |||||||
9pm | 1 | That’s What She Set | vs | Calm Your Tips | 14 | 25 | 25 | 14 | 25 | 18 | |||||||
Week # 7 | 10pm | 1 | 2 Legit 2 Hit | vs | Brainstorm Jr | 25 | 8 | 25 | 23 | 25 | 18 | ||||||
Mar 01 | 8pm | 2 | Setsy Time | vs | No Scrubs | 19 | 25 | 18 | 25 | 15 | 25 | ||||||
9pm | 4 | Rudy’s Angels | vs | How I set your Mother | 25 | 7 | 25 | 16 | 25 | 9 | |||||||
6pm | 2 | Safe Sets | vs | Win of Loose we Booze | 25 | 21 | 25 | 13 | 25 | 15 | |||||||
9pm | 2 | Nemesis | vs | Over Served | 25 | 23 | 25 | 18 | 20 | 22 | |||||||
10pm | 2 | That’s What She Set | vs | Sandy Beavers | 25 | 21 | 23 | 25 | 24 | 26 | |||||||
7pm | 2 | Calm Your Tips | vs | Free Ballin’ | 11 | 25 | 25 | 21 | 9 | 25 | |||||||
Week # 8 | 9pm | 3 | 2 Legit 2 Hit | vs | Setsy Time | 19 | 25 | 8 | 25 | 25 | 19 | ||||||
Mar 08 | 6pm | 1 | Rudy’s Angels | vs | Brainstorm Jr | 25 | 16 | 22 | 25 | 25 | 16 | ||||||
7pm | 3 | Safe Sets | vs | No Scrubs | 25 | 21 | 25 | 18 | 25 | 10 | |||||||
10pm | 3 | Nemesis | vs | How I set your Mother | 25 | 18 | 25 | 23 | 25 | 21 | |||||||
8pm | 3 | That’s What She Set | vs | Win of Loose we Booze | 25 | 17 | 25 | 9 | 25 | 16 | |||||||
8pm | 2 | Calm Your Tips | vs | Over Served | 15 | 25 | 25 | 22 | 17 | 25 | |||||||
6pm | 3 | Free Ballin’ | vs | Sandy Beavers | 17 | 25 | 13 | 25 | 17 | 25 | |||||||
Week # 9 | 8pm | 4 | 2 Legit 2 Hit | vs | Rudy’s Angels | 24 | 26 | 7 | 25 | 19 | 25 | ||||||
Mar 15 | 7pm | 4 | Safe Sets | vs | Setsy Time | 25 | 6 | 25 | 11 | 25 | 18 | ||||||
7pm | 2 | Nemesis | vs | Brainstorm Jr | 26 | 24 | 25 | 21 | 13 | 18 | |||||||
10pm | 4 | That’s What She Set | vs | No Scrubs | 23 | 25 | 14 | 25 | 23 | 25 | |||||||
6pm | 4 | Calm Your Tips | vs | How I set your Mother | 25 | 23 | 25 | 15 | |||||||||
10pm | 3 | Free Ballin’ | vs | Win of Loose we Booze | 25 | 13 | 25 | 20 | 20 | 16 | |||||||
9pm | 4 | Sandy Beavers | vs | Over Served | 25 | 18 | 25 | 18 | 25 | 23 | |||||||
Week # 10 | 8pm | 1 | 2 Legit 2 Hit | vs | Safe Sets | 20 | 25 | 18 | 25 | 8 | 25 | ||||||
Mar 22 | 10pm | 3 | Nemesis | vs | Rudy’s Angels | 25 | 17 | 24 | 26 | 24 | 26 | ||||||
9pm | 1 | That’s What She Set | vs | Setsy Time | 25 | 16 | 25 | 17 | 26 | 24 | |||||||
6pm | 4 | Calm Your Tips | vs | Brainstorm Jr | 17 | 25 | 25 | 18 | 25 | 21 | |||||||
6pm | 1 | Free Ballin’ | vs | No Scrubs | 25 | 21 | 25 | 8 | 25 | 18 | |||||||
7pm | 1 | Sandy Beavers | vs | How I set your Mother | 25 | 17 | 25 | 14 | 25 | 15 | |||||||
10pm | 1 | Over Served | vs | Win of Loose we Booze | 25 | 17 | 26 | 27 | 16 | 18 |
🙂