As of January 13th 2021:
I am sure everyone by now has read the disappointing news provided by our Premier that the shutdown will continue for another month. This has been and continues to be very tough financially on our small business…but we remain hopeful.
Our plan regarding the Fall 2020 and the Winter 2021 leagues.
As soon as we are allowed to resume operations, we will finish up the last week of the Fall 2020 league playoffs.
Immediately thereafter we will commence the Winter 2021 leagues.
We do not plan to extend the Winter 2021 league by more than one month. Therefore, your team will be entitled to some money or credit back for the fees you paid for Winter 2021. So far it is roughly one out of 4 months worth of league play. Your team can take a future credit, gift card or cash and we will handle all of this once we are allowed to reopen.
We just wanted to keep you all in the loop.
Please be safe and do your part to help get these covid numbers down. Together we can do this. Take care, Earl.
*New Contact tracing procedures now in place. Every player must fill out the online contact tracing information form prior to every match every week on the day of (Please don’t fill it out days in advance as then it is completely irrelevant). To access go to:
Wednesday league
https://docs.google.com/forms/d/e/1FAIpQLSdYlk7vmbGVgsuKzPU119J-fdV7pmoHxr_IDT1HYIKPJ0QTWg/viewform
*Alcohol can only be served up until 9pm. Lounge Closes at 10pm
*Only 4 customers to a table
*Do not show up for your game more than 5 minutes before game time. If you are here earlier please wait in your vehicles until 5 minutes prior to game time. You can not get on the courts early!
*Same as before you must wear your mask in the facility at all times except when seated at a table or while playing.
*6’s Divisions can only have 6 players each week on the court, no subs on the sidelines.
Standings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Total | |
1 | Late Night Sets | 0 | 1 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 3 | 2 | 3 | 3 | 3 | 1 | 34 |
2 | The Empire Spike’s Back | 1 | 2 | 2 | 3 | 2 | 3 | 3 | 1 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 34 |
3 | Over Served | 3 | 3 | 1 | 3 | 0 | 3 | 3 | 2 | 3 | 1 | 3 | 0 | 3 | 1 | 3 | 32 |
4 | Serving Cervesas | 3 | 2 | 2 | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 27 |
5 | Here for the Exercise | 0 | 3 | 1 | 0 | 2 | 0 | 2 | 1 | 3 | 2 | 1 | 3 | 1 | 1 | 0 | 20 |
6 | Win or Loose we Booze | 3 | 1 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 18 |
7 | Beta Blockers | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 11 |
8 | Sugar & Spike | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Upcoming Weeks
If your team has to forfeit for any reason please call the facility and either talk to someone or leave a message. DO NOT email. The earlier you can contact us the better. Thank you
Wednesday | LEAGUE PLAYOFF SCHEDULE | |||
Date: TBD | ||||
TIME | COURT 1 | COURT 2 | COURT 3 | COURT 4 |
Coed 6’s C-Quarter Finals Match “E” | Coed 6’s C-Quarter Finals Match “F” | Coed 6’s C-Quarter Finals Match “G” | Coed 6’s C-Quarter Finals Match “H” | |
1st vs 8th | 2nd vs 7th | 3rd vs 6th | 4th vs 5th | |
8:45pm | Late Night Sets vs Sugar & Spike –winner plays at 10pm on court 1 | The Empire Spike’s Back vs Beta Blockers –winner plays at 10pm on court 2 | Over Served vs Win or Lose we Booze –winner plays at 10pm on court 2 | Serving Cervesas vs Here for the Exercise –winner plays at 10pm on court 1 |
Coed 6’s C Semi Finals | Coed 6’s C Semi Finals | |||
10pm | winner of match “E” vs winner “H” | winner of match “F” vs winner “G” |
Previous Weeks
Wednesday Coed 6’s C | |||||||||||||||||
Wednesday | Time | Crt | Team | Team | Scores | ||||||||||||
Week # 1 | 6:15pm | 3 | Gold Diggers | vs | The Empire Spike’s Back | 27 | 25 | 17 | 25 | 25 | 16 | ||||||
Sep 02 | 7:30pm | 3 | Serving Cervesas | vs | Sugar & Spike | 25 | 13 | 25 | 11 | 25 | 11 | ||||||
7:30pm | 4 | Win or Loose we Booze | vs | Beta Blockers | 25 | 18 | 25 | 19 | 25 | 22 | |||||||
8:45pm | 3 | Here for the Exercise | vs | Over Served | 12 | 25 | 12 | 25 | 25 | 27 | |||||||
Week # 2 | 7:30pm | 4 | Late Night Sets | vs | Serving Cervesas | 25 | 16 | 19 | 25 | 25 | 27 | ||||||
Sep 09 | 8:45pm | 1 | Win or Loose we Booze | vs | The Empire Spike’s Back | 21 | 25 | 25 | 15 | 20 | 22 | ||||||
8:45pm | 4 | Here for the Exercise | vs | Sugar & Spike | 25 | 13 | 25 | 13 | 25 | 15 | |||||||
6:15pm | 1 | Over Served | vs | Beta Blockers | 25 | 7 | 25 | 5 | 25 | 14 | |||||||
Week # 3 | 8:45pm | 2 | Late Night Sets | vs | Win or Loose we Booze | 27 | 25 | 25 | 17 | 25 | 15 | ||||||
Sep 16 | 6:15pm | 2 | Here for the Exercise | vs | Serving Cervesas | 25 | 20 | 22 | 25 | 15 | 25 | ||||||
7:30pm | 4 | Over Served | vs | The Empire Spike’s Back | 25 | 21 | 13 | 25 | 22 | 25 | |||||||
7:30pm | 2 | Beta Blockers | vs | Sugar & Spike | 23 | 25 | 25 | 13 | 25 | 13 | |||||||
Week # 4 | 7:30pm | 1 | Late Night Sets | vs | Here for the Exercise | 25 | 21 | 25 | 11 | 25 | 16 | ||||||
Sep 23 | 7:30pm | 3 | Over Served | vs | Win or Loose we Booze | 25 | 0 | 25 | 0 | 25 | 0 | ||||||
8:45pm | 1 | Beta Blockers | vs | Serving Cervesas | 15 | 25 | 24 | 26 | 8 | 25 | |||||||
6:15pm | 1 | Sugar & Spike | vs | The Empire Spike’s Back | 12 | 25 | 10 | 25 | 13 | 25 | |||||||
Week # 5 | 6:15pm | 1 | Late Night Sets | vs | Over Served | 25 | 23 | 25 | 23 | 25 | 21 | ||||||
Sep 30 | 7:30pm | 4 | Beta Blockers | vs | Here for the Exercise | 25 | 23 | 12 | 25 | 19 | 25 | ||||||
6:15pm | 4 | Sugar & Spike | vs | Win or Loose we Booze | 17 | 25 | 6 | 25 | 6 | 25 | |||||||
8:45pm | 4 | The Empire Spike’s Back | vs | Serving Cervesas | 25 | 17 | 19 | 25 | 22 | 16 | |||||||
Week # 6 | 8:45pm | 4 | Late Night Sets | vs | Beta Blockers | 25 | 18 | 25 | 14 | 25 | 14 | ||||||
Oct 07 | 6:15pm | 4 | Sugar & Spike | vs | Over Served | 12 | 25 | 15 | 25 | 11 | 25 | ||||||
7:30pm | 4 | The Empire Spike’s Back | vs | Here for the Exercise | 25 | 23 | 25 | 15 | 25 | 21 | |||||||
6:15pm | 2 | Serving Cervesas | vs | Win or Loose we Booze | 22 | 25 | 25 | 10 | 25 | 14 | |||||||
Week # 7 | 8:45pm | 2 | Late Night Sets | vs | Sugar & Spike | 25 | 11 | 25 | 11 | 25 | 11 | ||||||
Oct 14 | 6:15pm | 2 | The Empire Spike’s Back | vs | Beta Blockers | 25 | 18 | 25 | 15 | 25 | 11 | ||||||
7:30pm | 2 | Serving Cervesas | vs | Over Served | 11 | 25 | 18 | 25 | 18 | 25 | |||||||
8:45pm | 1 | Win or Loose we Booze | vs | Here for the Exercise | 25 | 18 | 14 | 25 | 12 | 25 | |||||||
Week # 8 | 7:30pm | 3 | Late Night Sets | vs | The Empire Spike’s Back | 25 | 20 | 25 | 11 | 18 | 25 | ||||||
Oct 21 | 6:15pm | 3 | Serving Cervesas | vs | Sugar & Spike | 25 | 13 | 25 | 9 | 25 | 7 | ||||||
8:45pm | 3 | Win or Loose we Booze | vs | Beta Blockers | 25 | 11 | 25 | 21 | 18 | 25 | |||||||
8:45pm | 4 | Here for the Exercise | vs | Over Served | 23 | 25 | 25 | 17 | 23 | 25 |
Week # 9 | 6:15pm | 4 | Late Night Sets | vs | Serving Cervesas | 25 | 17 | 20 | 25 | 22 | 25 | ||||||
Oct 28 | 7:30pm | 4 | Win or Loose we Booze | vs | The Empire Spike’s Back | 21 | 25 | 14 | 25 | 10 | 25 | ||||||
7:30pm | 1 | Here for the Exercise | vs | Sugar & Spike | 25 | 21 | 25 | 18 | 25 | 12 | |||||||
8:45pm | 4 | Over Served | vs | Beta Blockers | 25 | 18 | 25 | 18 | 25 | 19 | |||||||
Week # 10 | 6:15pm | 2 | Late Night Sets | vs | Win or Loose we Booze | 25 | 22 | 25 | 13 | 25 | 6 | ||||||
Nov 04 | 8:45pm | 2 | Here for the Exercise | vs | Serving Cervesas | 18 | 25 | 25 | 6 | 25 | 21 | ||||||
8:45pm | 1 | Over Served | vs | The Empire Spike’s Back | 15 | 25 | 20 | 25 | 25 | 15 | |||||||
7:30pm | 2 | Beta Blockers | vs | Sugar & Spike | 25 | 23 | 25 | 8 | 25 | 17 | |||||||
Week # 11 | 6:15pm | 3 | Late Night Sets | vs | Here for the Exercise | 25 | 27 | 25 | 18 | 25 | 18 | ||||||
Nov 11 | 8:45pm | 3 | Over Served | vs | Win or Loose we Booze | 25 | 18 | 25 | 17 | 25 | 13 | ||||||
7:30pm | 3 | Beta Blockers | vs | Serving Cervesas | 25 | 17 | 25 | 27 | 25 | 20 | |||||||
6:15pm | 2 | Sugar & Spike | vs | The Empire Spike’s Back | 11 | 25 | 13 | 25 | 8 | 25 | |||||||
Week # 12 | 7:30pm | 3 | Late Night Sets | vs | Over Served | 25 | 20 | 25 | 12 | 25 | 23 | ||||||
Nov 18 | 6:15pm | 1 | Beta Blockers | vs | Here for the Exercise | 23 | 25 | 18 | 25 | 12 | 25 | ||||||
7:30pm | 1 | Sugar & Spike | vs | Win or Loose we Booze | 11 | 25 | 18 | 25 | 14 | 25 | |||||||
8:45pm | 1 | The Empire Spike’s Back | vs | Serving Cervesas | 25 | 15 | 15 | 25 | 25 | 16 |
Week # 13 | 8:45pm | 1 | Late Night Sets | vs | Beta Blockers | 25 | 5 | 25 | 15 | 25 | 12 | ||||||
Nov 25 | 8:45pm | 3 | Sugar & Spike | vs | Over Served | 15 | 25 | 19 | 25 | 11 | 25 | ||||||
6:15pm | 3 | The Empire Spike’s Back | vs | Here for the Exercise | 25 | 13 | 25 | 17 | 18 | 25 | |||||||
7:30pm | 3 | Serving Cervesas | vs | Win or Loose we Booze | 25 | 16 | 22 | 25 | 16 | 25 | |||||||
Week # 14 | 8:45pm | 4 | Late Night Sets | vs | Sugar & Spike | 25 | 8 | 25 | 13 | 25 | 14 | ||||||
Dec 02 | 7:30pm | 2 | The Empire Spike’s Back | vs | Beta Blockers | 25 | 17 | 25 | 6 | 25 | 15 | ||||||
6:15pm | 1 | Serving Cervesas | vs | Over Served | 25 | 23 | 25 | 27 | 20 | 14 | |||||||
6:15pm | 4 | Win or Loose we Booze | vs | Here for the Exercise | 14 | 25 | 25 | 23 | |||||||||
Week # 15 | 6:15pm | 3 | Late Night Sets | vs | The Empire Spike’s Back | 25 | 17 | 16 | 25 | 18 | 25 | ||||||
Dec 09 | 8:45pm | 1 | Serving Cervesas | vs | Sugar & Spike | 25 | 10 | 25 | 23 | 25 | 18 | ||||||
6:15pm | 1 | Win or Loose we Booze | vs | Beta Blockers | 22 | 25 | 25 | 22 | 18 | 25 | |||||||
7:30pm | 1 | Here for the Exercise | vs | Over Served | 15 | 25 | 14 | 25 | 17 | 25 |
🙂