Wednesday Coed 6’s B
Standings
Standings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Total | |
1 | Notorious D.I.G | 3 | 3 | 1 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 26 | |||||
2 | Symbicourts | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 0 | 3 | 23 | |||||
3 | Team Pickled | 3 | 3 | 3 | 0 | 2 | 1 | 1 | 2 | 3 | 2 | 20 | |||||
4 | The Sandy Warhols | 1 | 2 | 3 | 3 | 1 | 3 | 0 | 3 | 2 | 0 | 18 | |||||
5 | Comos Estas Beaches | 2 | 1 | 0 | 3 | 2 | 1 | 3 | 1 | 0 | 3 | 16 | |||||
6 | Volleybrawlers | 0 | 1 | 2 | 0 | 3 | 3 | 0 | 2 | 3 | 1 | 15 | |||||
7 | Serving Cervezas | 0 | 2 | 3 | 1 | 0 | 2 | 1 | 0 | 3 | 1 | 13 | |||||
8 | You’ve Been Served | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | |||||
9 | Meaningless Sets | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | |||||
10 | Big Dig Energy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
If your team has to forfeit for any reason please EMAIL us at spikesvolleyball@rogers.com AND CALL the facility at 519-673-6847 to speak to a staff member or leave a message on our answering machine. The earlier you can contact us the better. Thank you.
Winter 2023 Schedule
Week # 11 | 9pm | 3 | Comos Estas Beaches | vs | Serving Cervezas |
Mar 29 | 10pm | 3 | Team Pickled | vs | Meaningless Sets |
8pm | 3 | Big Dig Energy | vs | Notorious D.I.G | |
7pm | 3 | The Sandy Warhols | vs | Volleybrawlers | |
6pm | 3 | Symbicourts | vs | You’ve Been Served | |
Week # 12 | 7pm | 4 | Comos Estas Beaches | vs | Team Pickled |
Apr 05 | 10pm | 4 | Big Dig Energy | vs | Serving Cervezas |
6pm | 4 | The Sandy Warhols | vs | Meaningless Sets | |
9pm | 4 | Symbicourts | vs | Notorious D.I.G | |
8pm | 4 | You’ve Been Served | vs | Volleybrawlers | |
Week # 13 | 7pm | 1 | Comos Estas Beaches | vs | Big Dig Energy |
Apr 12 | 8pm | 1 | The Sandy Warhols | vs | Team Pickled |
6pm | 1 | Symbicourts | vs | Serving Cervezas | |
9pm | 1 | You’ve Been Served | vs | Meaningless Sets | |
10pm | 1 | Volleybrawlers | vs | Notorious D.I.G | |
Week # 14 | 6pm | 2 | Comos Estas Beaches | vs | The Sandy Warhols |
Apr 19 | 8pm | 2 | Symbicourts | vs | Big Dig Energy |
10pm | 2 | You’ve Been Served | vs | Team Pickled | |
9pm | 2 | Volleybrawlers | vs | Serving Cervezas | |
7pm | 2 | Notorious D.I.G | vs | Meaningless Sets | |
Week # 15 | 9pm | 3 | Comos Estas Beaches | vs | Symbicourts |
Apr 26 | 10pm | 3 | You’ve Been Served | vs | The Sandy Warhols |
7pm | 3 | Volleybrawlers | vs | Big Dig Energy | |
6pm | 3 | Notorious D.I.G | vs | Team Pickled | |
8pm | 3 | Meaningless Sets | vs | Serving Cervezas |
Past Weeks Scores
Week # 1 | 6pm | 1 | Comos Estas Beaches | vs | Meaningless Sets | 25 | 15 | 25 | 20 | 21 | 25 | ||||||
Jan 18 | 7pm | 1 | Serving Cervezas | vs | Notorious D.I.G | 14 | 25 | 4 | 25 | 10 | 25 | ||||||
8pm | 1 | Team Pickled | vs | Volleybrawlers | 27 | 25 | 25 | 21 | 20 | 17 | |||||||
9pm | 1 | Big Dig Energy | vs | You’ve Been Served | 14 | 25 | 18 | 25 | 8 | 25 | |||||||
10pm | 1 | The Sandy Warhols | vs | Symbicourts | 19 | 25 | 5 | 25 | 25 | 21 | |||||||
Week # 2 | 10pm | 2 | Comos Estas Beaches | vs | Serving Cervezas | 25 | 15 | 22 | 25 | 14 | 25 | ||||||
Jan 25 | 9pm | 2 | Team Pickled | vs | Meaningless Sets | 25 | 17 | 25 | 18 | 25 | 20 | ||||||
8pm | 2 | Big Dig Energy | vs | Notorious D.I.G | 17 | 25 | 9 | 25 | 11 | 25 | |||||||
7pm | 2 | The Sandy Warhols | vs | Volleybrawlers | 25 | 21 | 24 | 26 | 25 | 21 | |||||||
6pm | 2 | Symbicourts | vs | You’ve Been Served | 25 | 14 | 25 | 19 | 25 | 21 | |||||||
Week # 3 | 7pm | 3 | Comos Estas Beaches | vs | Team Pickled | 22 | 25 | 17 | 25 | 21 | 25 | ||||||
Feb 01 | 6pm | 3 | Big Dig Energy | vs | Serving Cervezas | 18 | 25 | 23 | 25 | 14 | 18 | ||||||
8pm | 3 | The Sandy Warhols | vs | Meaningless Sets | 25 | 22 | 25 | 8 | 25 | 19 | |||||||
9pm | 3 | Symbicourts | vs | Notorious D.I.G | 23 | 25 | 25 | 13 | 27 | 25 | |||||||
10pm | 3 | You’ve Been Served | vs | Volleybrawlers | 22 | 25 | 17 | 25 | 25 | 23 | |||||||
Week # 4 | 10pm | 4 | Comos Estas Beaches | vs | Big Dig Energy | 25 | 14 | 25 | 23 | 25 | 16 | ||||||
Feb 08 | 9pm | 4 | The Sandy Warhols | vs | Team Pickled | 25 | 0 | 25 | 0 | 25 | 0 | ||||||
8pm | 4 | Symbicourts | vs | Serving Cervezas | 25 | 18 | 18 | 25 | 25 | 14 | |||||||
7pm | 4 | You’ve Been Served | vs | Meaningless Sets | 25 | 19 | 25 | 10 | 16 | 25 | |||||||
6pm | 4 | Volleybrawlers | vs | Notorious D.I.G | 13 | 25 | 19 | 25 | 10 | 25 | |||||||
Week # 5 | 9pm | 1 | Comos Estas Beaches | vs | The Sandy Warhols | 18 | 25 | 25 | 17 | 25 | 19 | ||||||
Feb 15 | 7pm | 1 | Symbicourts | vs | Big Dig Energy | 25 | 16 | 25 | 18 | 25 | 17 | ||||||
8pm | 1 | You’ve Been Served | vs | Team Pickled | 25 | 14 | 16 | 25 | 21 | 25 | |||||||
6pm | 1 | Volleybrawlers | vs | Serving Cervezas | 25 | 14 | 25 | 20 | 25 | 15 | |||||||
10pm | 1 | Notorious D.I.G | vs | Meaningless Sets | 25 | 19 | 25 | 12 | 25 | 17 | |||||||
Week # 6 | 8pm | 2 | Comos Estas Beaches | vs | Symbicourts | 21 | 25 | 25 | 16 | 17 | 25 | ||||||
Feb 22 | 7pm | 2 | You’ve Been Served | vs | The Sandy Warhols | 14 | 25 | 9 | 25 | 19 | 25 | ||||||
9pm | 2 | Volleybrawlers | vs | Big Dig Energy | 25 | 0 | 25 | 0 | 25 | 0 | |||||||
6pm | 2 | Notorious D.I.G | vs | Team Pickled | 25 | 14 | 25 | 9 | 23 | 25 | |||||||
10pm | 2 | Meaningless Sets | vs | Serving Cervezas | 16 | 25 | 17 | 25 | 25 | 22 | |||||||
Week # 7 | 6pm | 3 | Comos Estas Beaches | vs | You’ve Been Served | 25 | 21 | 25 | 10 | 18 | 15 | ||||||
Mar 01 | 10pm | 3 | Volleybrawlers | vs | Symbicourts | 11 | 25 | 17 | 25 | 19 | 25 | ||||||
8pm | 3 | Notorious D.I.G | vs | The Sandy Warhols | 25 | 16 | 25 | 22 | 25 | 18 | |||||||
7pm | 3 | Meaningless Sets | vs | Big Dig Energy | 25 | 21 | 19 | 25 | 20 | 15 | |||||||
9pm | 3 | Serving Cervezas | vs | Team Pickled | 9 | 25 | 25 | 22 | |||||||||
Week # 8 | 8pm | 4 | Comos Estas Beaches | vs | Volleybrawlers | 22 | 25 | 25 | 15 | 17 | 25 | ||||||
Mar 08 | 9pm | 4 | Notorious D.I.G | vs | You’ve Been Served | 25 | 16 | 25 | 20 | 25 | 14 | ||||||
6pm | 4 | Meaningless Sets | vs | Symbicourts | 13 | 25 | 10 | 25 | 16 | 25 | |||||||
7pm | 4 | Serving Cervezas | vs | The Sandy Warhols | 19 | 25 | 15 | 25 | 7 | 25 | |||||||
10pm | 4 | Team Pickled | vs | Big Dig Energy | 25 | 20 | 25 | 15 | |||||||||
Week # 9 | 10pm | 1 | Comos Estas Beaches | vs | Notorious D.I.G | 11 | 25 | 11 | 25 | 15 | 25 | ||||||
Mar 15 | 9pm | 1 | Meaningless Sets | vs | Volleybrawlers | 15 | 25 | 20 | 25 | 17 | 25 | ||||||
8pm | 1 | Serving Cervezas | vs | You’ve Been Served | 27 | 25 | 25 | 7 | 19 | 18 | |||||||
7pm | 1 | Team Pickled | vs | Symbicourts | 25 | 16 | 25 | 13 | 25 | 21 | |||||||
6pm | 1 | Big Dig Energy | vs | The Sandy Warhols | 18 | 25 | 25 | 21 | 18 | 25 | |||||||
Week # 10 | 8pm | 2 | Comos Estas Beaches | vs | Meaningless Sets | 25 | 11 | 25 | 11 | 25 | 20 | ||||||
Mar 22 | 7pm | 2 | Serving Cervezas | vs | Notorious D.I.G | 14 | 25 | 27 | 26 | 7 | 18 | ||||||
6pm | 2 | Team Pickled | vs | Volleybrawlers | 25 | 15 | 25 | 20 | 13 | 25 | |||||||
9pm | 2 | Big Dig Energy | vs | You’ve Been Served | 15 | 25 | 25 | 15 | 16 | 23 | |||||||
10pm | 2 | The Sandy Warhols | vs | Symbicourts | 25 | 27 | 16 | 25 | 17 | 25 |
🙂