As of January 13th 2021:
I am sure everyone by now has read the disappointing news provided by our Premier that the shutdown will continue for another month. This has been and continues to be very tough financially on our small business…but we remain hopeful.
Our plan regarding the Fall 2020 and the Winter 2021 leagues.
As soon as we are allowed to resume operations, we will finish up the last week of the Fall 2020 league playoffs.
Immediately thereafter we will commence the Winter 2021 leagues.
We do not plan to extend the Winter 2021 league by more than one month. Therefore, your team will be entitled to some money or credit back for the fees you paid for Winter 2021. So far it is roughly one out of 4 months worth of league play. Your team can take a future credit, gift card or cash and we will handle all of this once we are allowed to reopen.
We just wanted to keep you all in the loop.
Please be safe and do your part to help get these covid numbers down. Together we can do this. Take care, Earl.
*New Contact tracing procedures now in place. Every player must fill out the online contact tracing information form prior to every match every week on the day of (Please don’t fill it out days in advance as then it is completely irrelevant). To access go to:
Wednesday league
https://docs.google.com/forms/d/e/1FAIpQLSdYlk7vmbGVgsuKzPU119J-fdV7pmoHxr_IDT1HYIKPJ0QTWg/viewform
*Alcohol can only be served up until 9pm. Lounge Closes at 10pm
*Only 4 customers to a table
*Do not show up for your game more than 5 minutes before game time. If you are here earlier please wait in your vehicles until 5 minutes prior to game time. You can not get on the courts early!
*Same as before you must wear your mask in the facility at all times except when seated at a table or while playing.
Standings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Total | |
1 | Diggin up the Past | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 41 |
2 | Team Lisa | 3 | 3 | 3 | 2 | 2 | 1 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 3 | 3 | 37 |
3 | Kiss R Aces | 2 | 0 | 0 | 1 | 2 | 2 | 3 | 3 | 1 | 3 | 1 | 3 | 2 | 3 | 3 | 29 |
4 | Red Bred JJ’s | 0 | 2 | 0 | 3 | 3 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | 1 | 3 | 0 | 20 |
5 | Sets Ed | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 18 |
6 | Balls, Balls?, Balls! | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 1 | 3 | 0 | 3 | 18 |
7 | Ricky Bobby | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
8 | Team Ally | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Upcoming Weeks
If your team has to forfeit for any reason please call the facility and either talk to someone or leave a message. DO NOT email. The earlier you can contact us the better. Thank you
Wednesday | LEAGUE PLAYOFF SCHEDULE | |
Date: TBD | ||
TIME | COURT 3 | COURT 4 |
Coed 4’s B-Quarter Finals Match “A” | Coed 4’s B-Quarter Finals Match “B” | |
1st vs 8th | 2nd vs 7th | |
7:30pm | Diggin up the Past vs Team Ally | Team Lisa vs Ricky Bobby |
Coed 4’s B-Quarter Finals Match “C” | Coed 4’s B-Quarter Finals Match “D” | |
3rd vs 6th | 4th vs 5th | |
10pm | Kiss R Aces vs Balls, Balls? Balls! | Red Bred JJ’s vs Sets Ed |
Previous Weeks
Wednesday Coed 4’s B | |||||||||||||||||
Wednesday | Time | Crt | Team | Team | Scores | ||||||||||||
Week # 1 | 6:15pm | 1 | Diggin up the Past | vs | Balls, Balls?, Balls! | 26 | 16 | 25 | 20 | 25 | 18 | ||||||
Sep 02 | 7:30pm | 1 | Kiss R Aces | vs | Ricky Bobby | 15 | 25 | 25 | 14 | 25 | 21 | ||||||
8:45pm | 1 | Red Bred JJ’s | vs | Team Lisa | 12 | 25 | 9 | 25 | 15 | 25 | |||||||
Sets Ed | vs | ||||||||||||||||
Week # 2 | 8:45pm | 2 | Diggin up the Past | vs | Kiss R Aces | 25 | 15 | 25 | 14 | 25 | 21 | ||||||
Sep 09 | 7:30pm | 2 | Red Bred JJ’s | vs | Balls, Balls?, Balls! | 22 | 25 | 25 | 15 | 25 | 22 | ||||||
6:15pm | 2 | Team Lisa | vs | Ricky Bobby | 25 | 10 | 25 | 16 | 25 | 15 | |||||||
Sets Ed | vs | ||||||||||||||||
Week # 3 | 6:15pm | 3 | Diggin up the Past | vs | Red Bred JJ’s | 25 | 10 | 25 | 23 | 25 | 9 | ||||||
Sep 16 | 7:30pm | 3 | Team Lisa | vs | Kiss R Aces | 25 | 19 | 25 | 19 | 25 | 20 | ||||||
8:45pm | 3 | Ricky Bobby | vs | Balls, Balls?, Balls! | 12 | 25 | 18 | 25 | 24 | 26 | |||||||
8:45pm | 4 | Sets Ed | vs | Team Ally | 23 | 25 | 25 | 13 | 25 | 20 | |||||||
Week # 4 | 7:30pm | 2 | Diggin up the Past | vs | Sets Ed | 25 | 17 | 25 | 13 | 25 | 15 | ||||||
Sep 23 | 6:15pm | 2 | Team Ally | vs | Red Bred JJ’s | 10 | 25 | 16 | 25 | 13 | 25 | ||||||
6:15pm | 3 | Team Lisa | vs | Kiss R Aces | 26 | 27 | 25 | 20 | 22 | 21 | |||||||
8:45pm | 2 | Ricky Bobby | vs | Balls, Balls?, Balls! | 9 | 25 | 16 | 25 | 21 | 25 | |||||||
Week # 5 | 7:30pm | 1 | Diggin up the Past | vs | Team Ally | 25 | 7 | 25 | 6 | 25 | 15 | ||||||
Sep 30 | 6:15pm | 3 | Team Lisa | vs | Sets Ed | 23 | 25 | 25 | 6 | 25 | 21 | ||||||
7:30pm | 3 | Ricky Bobby | vs | Red Bred JJ’s | 11 | 25 | 19 | 25 | 18 | 25 | |||||||
8:45pm | 3 | Balls, Balls?, Balls! | vs | Kiss R Aces | 23 | 25 | 25 | 17 | 21 | 25 | |||||||
Week # 6 | 8:45pm | 2 | Diggin up the Past | vs | Team Lisa | 23 | 25 | 25 | 15 | 25 | 21 | ||||||
Oct 07 | 7:30pm | 1 | Ricky Bobby | vs | Team Ally | 25 | 16 | 25 | 10 | 25 | 11 | ||||||
6:15pm | 1 | Balls, Balls?, Balls! | vs | Sets Ed | 18 | 25 | 15 | 25 | 25 | 13 | |||||||
8:45pm | 1 | Kiss R Aces | vs | Red Bred JJ’s | 25 | 22 | 22 | 25 | 25 | 15 | |||||||
Week # 7 | 8:45pm | 3 | Diggin up the Past | vs | Ricky Bobby | 25 | 12 | 25 | 12 | 25 | 20 | ||||||
Oct 14 | 7:30pm | 1 | Balls, Balls?, Balls! | vs | Team Lisa | 12 | 25 | 12 | 25 | 10 | 25 | ||||||
6:15pm | 3 | Kiss R Aces | vs | Team Ally | 25 | 10 | 25 | 17 | 25 | 18 | |||||||
7:30pm | 3 | Red Bred JJ’s | vs | Sets Ed | 25 | 20 | 27 | 26 | 20 | 17 | |||||||
Week # 8 | 6:15pm | 2 | Diggin up the Past | vs | Balls, Balls?, Balls! | 25 | 6 | 25 | 20 | 25 | 23 | ||||||
Oct 21 | 6:15pm | 4 | Kiss R Aces | vs | Ricky Bobby | 25 | 15 | 25 | 21 | 25 | 22 | ||||||
7:30pm | 2 | Red Bred JJ’s | vs | Team Lisa | 23 | 25 | 13 | 25 | 13 | 25 | |||||||
8:45pm | 2 | Sets Ed | vs | Team Ally | 25 | 15 | 25 | 19 | 25 | 19 |
Week # 9 | 7:30pm | 3 | Diggin up the Past | vs | Kiss R Aces | 25 | 15 | 20 | 25 | 25 | 19 | ||||||
Oct 28 | 6:15pm | 3 | Red Bred JJ’s | vs | Balls, Balls?, Balls! | 24 | 26 | 25 | 18 | 19 | 20 | ||||||
6:15pm | 1 | Sets Ed | vs | Ricky Bobby | 25 | 14 | 25 | 19 | 25 | 11 | |||||||
8:45pm | 3 | Team Ally | vs | Team Lisa | 20 | 25 | 17 | 25 | 12 | 25 | |||||||
Week # 10 | 8:45pm | 4 | Diggin up the Past | vs | Red Bred JJ’s | 25 | 18 | 25 | 12 | 25 | 11 | ||||||
Nov 04 | 6:15pm | 4 | Sets Ed | vs | Kiss R Aces | 16 | 25 | 15 | 25 | 22 | 25 | ||||||
7:30pm | 4 | Team Ally | vs | Balls, Balls?, Balls! | 17 | 25 | 24 | 26 | 16 | 25 | |||||||
6:15pm | 1 | Team Lisa | vs | Ricky Bobby | 25 | 22 | 25 | 13 | 25 | 13 | |||||||
Week # 11 | 7:30pm | 2 | Diggin up the Past | vs | Sets Ed | 25 | 20 | 25 | 14 | 25 | 21 | ||||||
Nov 11 | 7:30pm | 4 | Team Ally | vs | Red Bred JJ’s | 18 | 25 | 22 | 25 | 27 | 26 | ||||||
8:45pm | 4 | Team Lisa | vs | Kiss R Aces | 19 | 25 | 25 | 10 | 25 | 17 | |||||||
8:45pm | 2 | Ricky Bobby | vs | Balls, Balls?, Balls! | 21 | 25 | 21 | 25 | 21 | 25 | |||||||
Week # 12 | 6:15pm | 2 | Diggin up the Past | vs | Team Ally | 25 | 11 | 25 | 12 | 25 | 12 | ||||||
Nov 18 | 7:30pm | 2 | Team Lisa | vs | Sets Ed | 25 | 12 | 24 | 26 | 25 | 11 | ||||||
6:15pm | 3 | Ricky Bobby | vs | Red Bred JJ’s | 25 | 20 | 25 | 22 | 17 | 25 | |||||||
8:45pm | 2 | Balls, Balls?, Balls! | vs | Kiss R Aces | 20 | 25 | 12 | 25 | 21 | 25 |
Week # 13 | 6:15pm | 4 | Diggin up the Past | vs | Team Lisa | 19 | 25 | 25 | 22 | 25 | 12 | ||||||
Nov 25 | 7:30pm | 4 | Ricky Bobby | vs | Team Ally | 26 | 24 | 25 | 22 | 25 | 27 | ||||||
8:45pm | 4 | Balls, Balls?, Balls! | vs | Sets Ed | 12 | 25 | 23 | 25 | 23 | 25 | |||||||
7:30pm | 1 | Kiss R Aces | vs | Red Bred JJ’s | 25 | 12 | 24 | 26 | 25 | 15 | |||||||
Week # 14 | 8:45pm | 2 | Diggin up the Past | vs | Ricky Bobby | 25 | 17 | 25 | 13 | 25 | 18 | ||||||
Dec 02 | 7:30pm | 4 | Balls, Balls?, Balls! | vs | Team Lisa | 18 | 25 | 8 | 25 | 11 | 25 | ||||||
7:30pm | 3 | Kiss R Aces | vs | Team Ally | 25 | 15 | 25 | 12 | 25 | 20 | |||||||
8:45pm | 1 | Red Bred JJ’s | vs | Sets Ed | 25 | 22 | 25 | 14 | 25 | 16 | |||||||
Week # 15 | 7:30pm | 3 | Diggin up the Past | vs | Balls, Balls?, Balls! | 17 | 25 | 25 | 11 | 25 | 13 | ||||||
Dec 09 | 7:30pm | 2 | Kiss R Aces | vs | 25 | 23 | 25 | 22 | 25 | 15 | |||||||
6:15pm | 2 | Red Bred JJ’s | vs | Team Lisa | 16 | 25 | 24 | 26 | 15 | 20 | |||||||
8:45pm | 2 | Sets Ed | vs | Team Ally | 25 | 11 | 25 | 15 | 25 | 14 |
🙂