Tuesday Women’s B Division 1

Tuesday Women’s 4’s B Div 1 

Standings

Standings 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Total
1 Dawson’s Beach 3 2 3 3 1 3 2 1 3 1 3 25
2 Seawoman Senoritas 0 2 3 3 3 2 1 3 1 2 3 23
3 Serve-Aces 2 1 2 2 2 1 3 3 2 1 0 19
4 Net Chicks & Kill 1 1 2 1 1 2 2 2 2 3 2 19
5 Block it Like it’s Hot 1 2 1 3 0 0 2 2 2 2 1 16
6 See you next Tuesday 2 1 0 1 3 0 1 3 1 3 0 15
7 Served Hot 1 2 3 0 2 3 1 0 1 1 1 15
8 Resting Beach Face 2 1 1 2 3 1 1 0 0 2 2 15
9 All Sets are off 2 2 0 0 0 2 2 1 3 0 3 15
10 Hot Peppers 1 1 0 0 0 1 0 0 0 0 0 3

 

If your team has to forfeit for any reason please EMAIL us at spikesvolleyball@rogers.com AND CALL the facility at 519-673-6847 to speak to a staff member or leave a message on our answering machine. The earlier you can contact us the better. Thank you.

Winter 2023 Schedule

Week # 12 10pm 4 Serve-Aces vs Resting Beach Face
Apr 04 8pm 4 See you next Tuesday vs Dawson’s Beach
6pm 4 Net Chicks & Kill vs Block it Like it’s Hot
7pm 4 All Sets are off vs Seawoman Senoritas
9pm 4 Hot Peppers vs Served Hot
Week # 13 7pm 1 Serve-Aces vs See you next Tuesday
Apr 11 6pm 1 Net Chicks & Kill vs Resting Beach Face
10pm 1 All Sets are off vs Dawson’s Beach
8pm 1 Hot Peppers vs Block it Like it’s Hot
9pm 1 Served Hot vs Seawoman Senoritas
Week # 14 6pm 2 Serve-Aces vs Net Chicks & Kill
Apr 18 7pm 2 All Sets are off vs See you next Tuesday
8pm 2 Hot Peppers vs Resting Beach Face
9pm 2 Served Hot vs Dawson’s Beach
10pm 2 Seawoman Senoritas vs Block it Like it’s Hot
Week # 15 8pm 3 Serve-Aces vs All Sets are off
Apr 25 10pm 3 Hot Peppers vs Net Chicks & Kill
6pm 3 Served Hot vs See you next Tuesday
7pm 3 Seawoman Senoritas vs Resting Beach Face
9pm 3 Block it Like it’s Hot vs Dawson’s Beach

 

Past Weeks Scores

Week # 1 6pm 1 Serve-Aces vs Block it Like it’s Hot 25 21 25 13 19 23
Jan 17 7pm 1 Dawson’s Beach vs Seawoman Senoritas 25 13 25 14 25 23
8pm 1 Resting Beach Face vs Served Hot 25 13 27 25 14 18
9pm 1 See you next Tuesday vs Hot Peppers 25 8 25 17 22 25
10pm 1 Net Chicks & Kill vs All Sets are off 22 25 26 24 8 25
Week # 2 10pm 2 Serve-Aces vs Dawson’s Beach 21 25 25 21 15 25
Jan 24 9pm 2 Resting Beach Face vs Block it Like it’s Hot 25 13 19 25 24 26
8pm 2 See you next Tuesday vs Seawoman Senoritas 5 25 18 25 25 17
7pm 2 Net Chicks & Kill vs Served Hot 22 25 14 25 25 16
6pm 2 All Sets are off vs Hot Peppers 25 11 24 26 25 12
Week # 3 7pm 3 Serve-Aces vs Resting Beach Face 18 25 25 21 19 11
Jan 31 6pm 3 See you next Tuesday vs Dawson’s Beach 17 25 13 25 14 25
8pm 3 Net Chicks & Kill vs Block it Like it’s Hot 25 19 27 26 19 20
9pm 3 All Sets are off vs Seawoman Senoritas 24 26 13 25 14 25
10pm 3 Hot Peppers vs Served Hot 19 25 20 25 16 25
Week # 4 10pm 4 Serve-Aces vs See you next Tuesday 25 19 18 25 25 18
Feb 07 9pm 4 Net Chicks & Kill vs Resting Beach Face 25 23 23 25 20 25
8pm 4 All Sets are off vs Dawson’s Beach 17 25 23 25 16 18
7pm 4 Hot Peppers vs Block it Like it’s Hot 18 25 8 25 17 20
6pm 4 Served Hot vs Seawoman Senoritas 17 25 14 25 16 25
Week # 5 9pm 1 Serve-Aces vs Net Chicks & Kill 25 18 18 25 25 20
Feb 14 7pm 1 All Sets are off vs See you next Tuesday 17 25 11 25 12 25
8pm 1 Hot Peppers vs Resting Beach Face 22 25 21 25 20 22
6pm 1 Served Hot vs Dawson’s Beach 25 17 23 25 15 13
10pm 1 Seawoman Senoritas vs Block it Like it’s Hot 25 21 25 12 25 22
Week # 6 8pm 2 Serve-Aces vs All Sets are off 25 18 9 25 14 25
Feb 21 10pm 2 Hot Peppers vs Net Chicks & Kill 15 25 25 23 19 25
9pm 2 Served Hot vs See you next Tuesday 25 18 25 21 19 13
6pm 2 Seawoman Senoritas vs Resting Beach Face 23 25 25 19 25 19
7pm 2 Block it Like it’s Hot vs Dawson’s Beach 15 25 23 25 15 25
Week # 7 7pm 3 Serve-Aces vs Hot Peppers 26 24 25 7 20 16
Feb 28 10pm 3 Served Hot vs All Sets are off 24 26 22 25 25 19
8pm 3 Seawoman Senoritas vs Net Chicks & Kill 14 25 25 21 14 25
9pm 3 Block it Like it’s Hot vs See you next Tuesday 21 25 25 18 19 17
6pm 3 Dawson’s Beach vs Resting Beach Face 25 14 25 15 18 21
Week # 8 8pm 4 Serve-Aces vs Served Hot 25 15 25 20 20 19
Mar 07 9pm 4 Seawoman Senoritas vs Hot Peppers 25 11 25 17 25 14
6pm 4 Block it Like it’s Hot vs All Sets are off 25 21 17 25 17 16
7pm 4 Dawson’s Beach vs Net Chicks & Kill 25 22 19 25 19 21
10pm 4 Resting Beach Face vs See you next Tuesday 22 25 23 25 13 25
Week # 9 6pm 1 Serve-Aces vs Seawoman Senoritas 22 25 25 21 25 9
Mar 14 10pm 1 Block it Like it’s Hot vs Served Hot 16 25 25 21 25 23
8pm 1 Dawson’s Beach vs Hot Peppers 26 24 25 9 23 17
9pm 1 Resting Beach Face vs All Sets are off 20 25 22 25 16 25
7pm 1 See you next Tuesday vs Net Chicks & Kill 21 25 25 17 17 22
Week # 10 8pm 2 Serve-Aces vs Block it Like it’s Hot 19 25 16 25 17 14
Mar 21 10pm 2 Dawson’s Beach vs Seawoman Senoritas 25 17 20 25 17 25
7pm 2 Resting Beach Face vs Served Hot 19 25 25 23 12 11
6pm 2 See you next Tuesday vs Hot Peppers 25 11 25 14 22 16
9pm 2 Net Chicks & Kill vs All Sets are off 25 21 25 18 26 24
Week # 11 9pm 3 Serve-Aces vs Dawson’s Beach 16 25 21 25 9 25
Mar 28 10pm 3 Resting Beach Face vs Block it Like it’s Hot 25 11 27 25 20 25
8pm 3 See you next Tuesday vs Seawoman Senoritas 9 25 17 25 18 25
6pm 3 Net Chicks & Kill vs Served Hot 25 11 23 25 25 23
7pm 3 All Sets are off vs Hot Peppers 25 20 25 10 25 10

🙂