Tuesday Men’s 4’s B Div 1.2
Standings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total | |
1 | Vertically Challenged | 3 | 3 | 3 | 3 | 12 | ||||||||||
2 | No Guts No Glory | 3 | 3 | 3 | 3 | 12 | ||||||||||
3 | Kling N Swing | 3 | 0 | 1 | 3 | 7 | ||||||||||
4 | Chewblocka | 0 | 3 | 2 | 0 | 5 | ||||||||||
5 | Setters of Catan | 3 | 0 | 0 | 2 | 5 | ||||||||||
6 | Back in Business | 0 | 3 | 0 | 1 | 4 | ||||||||||
7 | The Lads | 0 | 0 | 3 | 0 | 3 |
Summer 2022
If your team has to forfeit for any reason please EMAIL us at spikesvolleyball@rogers.com AND call the facility at 519-673-6847 to speak to a staff member or leave a message on our answering machine. The earlier you can contact us the better. Thank you.
Week # 5 | 7pm | 3 | Chewblocka | vs | Setters of Catan (2nd Match) |
Jun 28 | 9pm | 3 | Back in Business | vs | Vertically Challenged |
8pm | 3 | The Lads | vs | Kling N Swing | |
6pm | 3 | No Guts No Glory | vs | Setters of Catan | |
Week # 6 | 8pm | 4 | Chewblocka | vs | Back in Business |
Jul 05 | 9pm | 4 | The Lads | vs | Back in Business (2nd Match) |
7pm | 4 | No Guts No Glory | vs | Vertically Challenged | |
6pm | 4 | Setters of Catan | vs | Kling N Swing | |
Week # 7 | 6pm | 1 | Chewblocka | vs | The Lads |
Jul 12 | 7pm | 1 | No Guts No Glory | vs | Back in Business |
8pm | 1 | Setters of Catan | vs | No Guts No Glory (2nd Match) | |
9pm | 1 | Kling N Swing | vs | Vertically Challenged | |
Week # 8 | 9pm | 2 | Chewblocka | vs | No Guts No Glory |
Jul 19 | 7pm | 2 | Setters of Catan | vs | The Lads |
6pm | 2 | Kling N Swing | vs | Back in Business | |
8pm | 2 | Vertically Challenged | vs | Chewblocka (2nd Match) | |
Week # 9 | 7pm | 3 | Chewblocka | vs | Setters of Catan |
Jul 26 | 6pm | 3 | Kling N Swing | vs | No Guts No Glory |
8pm | 3 | Vertically Challenged | vs | The Lads | |
9pm | 3 | The Lads (2nd match) | vs | Back in Business | |
Week # 10 | 8pm | 4 | Chewblocka | vs | Kling N Swing |
Aug 02 | 9pm | 4 | Vertically Challenged | vs | Setters of Catan |
6pm | 4 | The Lads (2nd Match) | vs | No Guts No Glory | |
7pm | 4 | Back in Business | vs | The Lads | |
Week # 11 | 7pm | 1 | Chewblocka | vs | Vertically Challenged |
Aug 09 | 8pm | 1 | Chewbloack (2nd Match) | vs | Kling N Swing |
6pm | 1 | Back in Business | vs | Setters of Catan | |
9pm | 1 | The Lads | vs | No Guts No Glory | |
Week # 12 | 9pm | 2 | Chewblocka | vs | Setters of Catan (2nd Match) |
Aug 16 | 6pm | 2 | Back in Business | vs | Vertically Challenged |
7pm | 2 | The Lads | vs | Kling N Swing | |
8pm | 2 | No Guts No Glory | vs | Setters of Catan | |
Week # 13 | 8pm | 3 | Chewblocka | vs | Back in Business |
Aug 23 | 6pm | 3 | The Lads | vs | Kling N Swing (2nd Match) |
9pm | 3 | No Guts No Glory | vs | Vertically Challenged | |
7pm | 3 | Setters of Catan | vs | Kling N Swing | |
Week # 14 | 9pm | 4 | Chewblocka | vs | The Lads |
Aug 30 | 8pm | 4 | No Guts No Glory | vs | Back in Business |
7pm | 4 | Setters of Catan | vs | Vertically Challenged (2nd Match) | |
6pm | 4 | Kling N Swing | vs | Vertically Challenged |
Previous weeks:
Tuesday Men’s B Div 1.2 | |||||||||||||||||
Time | Crt | Team | Team | Scores | |||||||||||||
Week # 1 | 8pm | 3 | Chewblocka | vs | No Guts No Glory | 21 | 25 | 16 | 25 | 23 | 25 | ||||||
May 31 | 9pm | 3 | Setters of Catan | vs | The Lads | 25 | 20 | 26 | 24 | 26 | 24 | ||||||
7pm | 3 | Kling N Swing | vs | Back in Business | 25 | 12 | 25 | 17 | 25 | 18 | |||||||
6pm | 3 | Vertically Challenged | vs | Kling N Swing(2nd match) | 25 | 20 | 25 | 20 | 25 | 20 | |||||||
Week # 2 | 6pm | 4 | Chewblocka | vs | Setters of Catan | 25 | 13 | 25 | 19 | 27 | 25 | ||||||
Jun 07 | 9pm | 4 | Kling N Swing | vs | No Guts No Glory | 23 | 26 | 23 | 26 | 22 | 25 | ||||||
7pm | 4 | Vertically Challenged | vs | The Lads | 25 | 13 | 25 | 21 | 25 | 21 | |||||||
8pm | 4 | Vertically Challenged (2nd match) | vs | Back in Business | 20 | 25 | 20 | 25 | 20 | 25 | |||||||
Week # 3 | 9pm | 1 | Chewblocka | vs | Kling N Swing | 25 | 21 | 13 | 25 | 25 | 23 | ||||||
Jun 14 | 8pm | 1 | Vertically Challenged | vs | Setters of Catan | 25 | 23 | 25 | 18 | 25 | 11 | ||||||
7pm | 1 | Back in Business (2nd match) | vs | No Guts No Glory | 20 | 25 | 20 | 25 | 20 | 25 | |||||||
6pm | 1 | Back in Business | vs | The Lads | 12 | 25 | 18 | 25 | 23 | 25 | |||||||
Week # 4 | 6pm | 2 | Chewblocka | vs | Vertically Challenged | 22 | 25 | 21 | 25 | 24 | 26 | ||||||
Jun 21 | 7pm | 2 | No Guts No Glory (2nd Match) | vs | Kling N Swing | 13 | 25 | 20 | 25 | 18 | 25 | ||||||
9pm | 2 | Back in Business | vs | Setters of Catan | 18 | 25 | 25 | 22 | 8 | 25 | |||||||
8pm | 2 | The Lads | vs | No Guts No Glory | 18 | 25 | 18 | 25 | 16 | 25 |