As of January 13th 2021:
I am sure everyone by now has read the disappointing news provided by our Premier that the shutdown will continue for another month. This has been and continues to be very tough financially on our small business…but we remain hopeful.
Our plan regarding the Fall 2020 and the Winter 2021 leagues.
As soon as we are allowed to resume operations, we will finish up the last week of the Fall 2020 league playoffs.
Immediately thereafter we will commence the Winter 2021 leagues.
We do not plan to extend the Winter 2021 league by more than one month. Therefore, your team will be entitled to some money or credit back for the fees you paid for Winter 2021. So far it is roughly one out of 4 months worth of league play. Your team can take a future credit, gift card or cash and we will handle all of this once we are allowed to reopen.
We just wanted to keep you all in the loop.
Please be safe and do your part to help get these covid numbers down. Together we can do this. Take care, Earl.
*New Contact tracing procedures now in place. Every player must fill out the online contact tracing information form prior to every match every week on the day of (Please don’t fill it out days in advance as then it is completely irrelevant). To access go to:
Monday league
https://docs.google.com/forms/d/e/1FAIpQLSfgjshVN49yZY_fB1mCqQrSgJDQ2QkOb0qmgi5dPxUR5R-Jbg/viewform
*Alcohol can only be served up until 9pm. Lounge Closes at 10pm
*Only 4 customers to a table
*Do not show up for your game more than 5 minutes before game time. If you are here earlier please wait in your vehicles until 5 minutes prior to game time. You can not get on the courts early!
*Same as before you must wear your mask in the facility at all times except when seated at a table or while playing.
*6’s Divisions can only have 6 players each week on the court, no subs on the sidelines.
Standings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total | |
1 | Notorious D.I.G | 0 | 3 | 2 | 3 | 2 | 2 | 1 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 31 |
2 | Bumpin Uglies | 2 | 0 | 0 | 2 | 3 | 3 | 2 | 2 | 1 | 3 | 3 | 2 | 3 | 1 | 27 |
3 | Team Chris | 2 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 20 |
4 | Nice Set of Tips | 0 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 0 | 1 | 2 | 2 | 19 |
5 | Dead Weight | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 15 |
6 | Nagini Kill | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 10 |
Upcoming Weeks
If your team has to forfeit for any reason please call the facility and either talk to someone or leave a message. DO NOT email. The earlier you can contact us the better. Thank you
Monday | LEAGUE PLAYOFF SCHEDULE |
Date: TBD | |
TIME | COURT 1 |
Coed 6’s C-Quarter Finals-Match “E” | |
4th vs 5th | |
6:15PM | Nice Set of Tips vs Dead Weight –winner plays again at 7:30pm |
Coed 6’s C-Semi Finals | |
1st vs winner of match “E” | |
7:30PM | Notorious D.I.G vs |
Coed 6’s C-Quarter Finals-Match “F” | |
3rd vs 6th | |
8:45PM | Team Chris vs Nagini Kill –winner plays again at 10pm |
Coed 6’s C-Semi Finals | |
2nd vs winner of match “F” | |
10PM | Bumpin’ Uglies vs |
Previous Weeks
Monday Coed 6’s C | |||||||||||||||||
Monday | Time | Crt | Team | Team | Scores | ||||||||||||
Week # 1 | 6:15pm | 3 | Dead Weight | vs | Team Chris | 22 | 25 | 25 | 18 | 22 | 25 | ||||||
Aug 31 | 7:30pm | 3 | Nagini Kill | vs | Bumpin Uglies | 20 | 25 | 25 | 19 | 18 | 25 | ||||||
Nice Set of Tips | vs | Notorious D.I.G | |||||||||||||||
Week # 2 | 6:15pm | 4 | Dead Weight | vs | Nagini Kill | 20 | 25 | 25 | 18 | 24 | 26 | ||||||
Sep 14 | 7:30pm | 4 | Nice Set of Tips | vs | Team Chris | 25 | 20 | 25 | 20 | 20 | 25 | ||||||
6:15pm | 1 | Notorious D.I.G | vs | Bumpin Uglies | 25 | 17 | 25 | 23 | 25 | 18 | |||||||
Week # 3 | 6:15pm | 1 | Dead Weight | vs | Nice Set of Tips | 25 | 22 | 18 | 25 | 26 | 25 | ||||||
Sep 21 | 7:30pm | 1 | Notorious D.I.G | vs | Nagini Kill | 25 | 20 | 25 | 23 | 19 | 25 | ||||||
8:45pm | 1 | Bumpin Uglies | vs | Team Chris | 23 | 25 | 20 | 25 | 22 | 25 | |||||||
Week # 4 | 7:30pm | 2 | Dead Weight | vs | Notorious D.I.G | 20 | 25 | 15 | 25 | 12 | 18 | ||||||
Sep 28 | 6:15pm | 2 | Bumpin Uglies | vs | Nice Set of Tips | 25 | 20 | 25 | 15 | 17 | 25 | ||||||
6:15pm | 3 | Team Chris | vs | Nagini Kill | 25 | 10 | 27 | 25 | 25 | 8 | |||||||
Week # 5 | 7:30pm | 3 | Dead Weight | vs | Bumpin Uglies | 24 | 26 | 23 | 25 | 17 | 25 | ||||||
Oct 05 | 6:15pm | 3 | Team Chris | vs | Notorious D.I.G | 8 | 25 | 26 | 24 | 18 | 25 | ||||||
8:45pm | 3 | Nagini Kill | vs | Nice Set of Tips | 24 | 26 | 25 | 20 | |||||||||
Week # 6 | 8:45pm | 1 | Dead Weight | vs | Team Chris | 19 | 25 | 25 | 18 | 25 | 21 | ||||||
Oct 12 | 6:15pm | 4 | Nagini Kill | vs | Bumpin Uglies | 17 | 24 | 18 | 28 | 11 | 25 | ||||||
7:30pm | 4 | Nice Set of Tips | vs | Notorious D.I.G | 26 | 27 | 25 | 22 | 22 | 25 | |||||||
Week # 7 | 6:15pm | 1 | Dead Weight | vs | Nagini Kill | 27 | 25 | 20 | 25 | 22 | 16 | ||||||
Oct 19 | 7:30pm | 1 | Nice Set of Tips | vs | Team Chris | 25 | 20 | 25 | 20 | 20 | 25 | ||||||
8:45pm | 1 | Notorious D.I.G | vs | Bumpin Uglies | 19 | 25 | 21 | 25 | 25 | 17 | |||||||
Week # 8 | 6:15pm | 2 | Dead Weight | vs | Nice Set of Tips | 25 | 20 | 25 | 20 | 20 | 25 | ||||||
Oct 26 | 6:15pm | 3 | Notorious D.I.G | vs | Nagini Kill | 25 | 19 | 25 | 20 | 25 | 16 | ||||||
7:30pm | 2 | Bumpin Uglies | vs | Team Chris | 25 | 15 | 20 | 25 | 25 | 22 | |||||||
Week # 9 | 8:45pm | 3 | Dead Weight | vs | Notorious D.I.G | 26 | 27 | 17 | 25 | 20 | 21 | ||||||
Nov 02 | 6:15pm | 3 | Bumpin Uglies | vs | Nice Set of Tips | 19 | 25 | 14 | 25 | 25 | 19 | ||||||
7:30pm | 3 | Team Chris | vs | Nagini Kill | 23 | 25 | 20 | 25 | 27 | 25 |
Week # 10 | 7:30pm | 4 | Dead Weight | vs | Bumpin Uglies | 14 | 25 | 22 | 25 | 12 | 25 | ||||||
Nov 09 | 6:15pm | 4 | Team Chris | vs | Notorious D.I.G | 12 | 25 | 14 | 25 | 20 | 25 | ||||||
7:30pm | 1 | Nagini Kill | vs | Nice Set of Tips | 22 | 25 | 7 | 25 | 22 | 25 | |||||||
Week # 11 | 7:30pm | 1 | Dead Weight | vs | Team Chris | 20 | 25 | 17 | 25 | 25 | 22 | ||||||
Nov 16 | 6:15pm | 1 | Nagini Kill | vs | Bumpin Uglies | 21 | 25 | 22 | 25 | 20 | 21 | ||||||
8:45pm | 1 | Nice Set of Tips | vs | Notorious D.I.G | 15 | 25 | 22 | 25 | 21 | 25 | |||||||
Week # 12 | 8:45pm | 3 | Dead Weight | vs | Nagini Kill | 25 | 12 | 25 | 16 | 24 | 26 | ||||||
Nov 23 | 6:15pm | 2 | Nice Set of Tips | vs | Team Chris | 25 | 27 | 26 | 24 | 21 | 24 | ||||||
7:30pm | 2 | Notorious D.I.G | vs | Bumpin Uglies | 25 | 17 | 23 | 25 | 19 | 24 | |||||||
Week # 13 | 7:30pm | 3 | Dead Weight | vs | Nice Set of Tips | 9 | 25 | 25 | 23 | 13 | 25 | ||||||
Nov 30 | 8:45pm | 3 | Notorious D.I.G | vs | Nagini Kill | 25 | 15 | 25 | 15 | 25 | 17 | ||||||
6:15pm | 3 | Bumpin Uglies | vs | Team Chris | 25 | 16 | 25 | 23 | 25 | 20 | |||||||
Week # 14 | 6:15pm | 1 | Dead Weight | vs | Notorious D.I.G | 15 | 25 | 10 | 25 | 25 | 15 | ||||||
Dec 07 | 6:15pm | 4 | Bumpin Uglies | vs | Nice Set of Tips | 25 | 14 | 13 | 25 | 16 | 25 | ||||||
7:30pm | 4 | Team Chris | vs | Nagini Kill | 25 | 16 | 24 | 26 | 25 | 22 |
🙂