Monday Coed 6’s B
Winter 2023 Standings
Standings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total | |
1 | How I Set Your Mother | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 27 | |||||
2 | Son of a Beach | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 1 | 1 | 3 | 26 | |||||
3 | Balsagna | 2 | 2 | 1 | 3 | 2 | 1 | 1 | 1 | 3 | 3 | 3 | 22 | |||||
4 | Good Volley Miss Molly | 3 | 2 | 2 | 2 | 1 | 3 | 0 | 3 | 3 | 0 | 0 | 19 | |||||
5 | Ball Busters | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 2 | 1 | 3 | 1 | 17 | |||||
6 | Forest Bump | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 0 | 2 | 2 | 17 | |||||
7 | Sonova Beach | 0 | 2 | 1 | 0 | 1 | 1 | 3 | 2 | 3 | 2 | 2 | 17 | |||||
8 | Late Night Sets | 1 | 1 | 2 | 2 | 2 | 0 | 3 | 0 | 2 | 1 | 0 | 14 | |||||
9 | Dig Dawgs | 2 | 0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 13 | |||||
10 | I’d Hit That | 0 | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 3 | 13 | |||||
11 | Hit List | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 11 | |||||
12 | The Volley Llamas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
If your team has to forfeit for any reason please EMAIL us at spikesvolleyball@rogers.com AND CALL the facility at 519-673-6847 to speak to a staff member or leave a message on our answering machine. The earlier you can contact us the better. Thank you.
Winter 2023 Schedule
Week # 12 | 8pm | 1 | Ball Busters | vs | Dig Dawgs |
Apr 03 | 6pm | 4 | Balsagna | vs | Forest Bump |
9pm | 4 | Son of a Beach | vs | I’d Hit That | |
8pm | 4 | How I Set Your Mother | vs | Late Night Sets | |
10pm | 4 | The Volley Llamas | vs | Hit List | |
7pm | 4 | Sonova Beach | vs | Good Volley Miss Molly | |
Week # 13 | 7pm | 1 | Ball Busters | vs | Balsagna |
Apr 17 | 10pm | 2 | Son of a Beach | vs | Dig Dawgs |
8pm | 1 | How I Set Your Mother | vs | Forest Bump | |
6pm | 1 | The Volley Llamas | vs | I’d Hit That | |
10pm | 1 | Sonova Beach | vs | Late Night Sets | |
9pm | 1 | Good Volley Miss Molly | vs | Hit List | |
Week # 14 | 6pm | 3 | Ball Busters | vs | Son of a Beach |
Apr 24 | 6pm | 2 | How I Set Your Mother | vs | Balsagna |
7pm | 2 | The Volley Llamas | vs | Dig Dawgs | |
8pm | 2 | Sonova Beach | vs | Forest Bump | |
10pm | 2 | Good Volley Miss Molly | vs | I’d Hit That | |
9pm | 2 | Hit List | vs | Late Night Sets | |
Week # 15 | 7pm | 3 | Ball Busters | vs | How I Set Your Mother |
May 01 | 9pm | 4 | The Volley Llamas | vs | Son of a Beach |
10pm | 3 | Sonova Beach | vs | Balsagna | |
9pm | 3 | Good Volley Miss Molly | vs | Dig Dawgs | |
6pm | 3 | Hit List | vs | Forest Bump | |
8pm | 3 | Late Night Sets | vs | I’d Hit That |
Completed Weeks
Week # 1 | 6pm | 1 | Ball Busters | vs | Dig Dawgs | 21 | 25 | 18 | 25 | 18 | 17 | ||||||
Jan 16 | 7pm | 1 | Balsagna | vs | Forest Bump | 23 | 25 | 25 | 23 | 25 | 15 | ||||||
8pm | 1 | Son of a Beach | vs | I’d Hit That | 25 | 23 | 25 | 20 | 25 | 20 | |||||||
9pm | 1 | How I Set Your Mother | vs | Late Night Sets | 25 | 12 | 21 | 25 | 25 | 12 | |||||||
10pm | 1 | The Volley Llamas | vs | Hit List | 19 | 25 | 16 | 25 | 15 | 25 | |||||||
6pm | 2 | Sonova Beach | vs | Good Volley Miss Molly | 22 | 25 | 23 | 25 | 12 | 25 | |||||||
Week # 2 | 10pm | 2 | Ball Busters | vs | Balsagna | 25 | 24 | 14 | 25 | 15 | 25 | ||||||
Jan 23 | 7pm | 2 | Son of a Beach | vs | Dig Dawgs | 25 | 15 | 25 | 18 | 25 | 13 | ||||||
8pm | 2 | How I Set Your Mother | vs | Forest Bump | 25 | 23 | 21 | 24 | 20 | 11 | |||||||
6pm | 2 | The Volley Llamas | vs | I’d Hit That | 9 | 25 | 18 | 25 | 15 | 25 | |||||||
10pm | 3 | Sonova Beach | vs | Late Night Sets | 25 | 13 | 24 | 26 | 27 | 26 | |||||||
9pm | 2 | Good Volley Miss Molly | vs | Hit List | 23 | 25 | 25 | 19 | 22 | 21 | |||||||
Week # 3 | 9pm | 3 | Ball Busters | vs | Son of a Beach | 9 | 25 | 20 | 25 | 14 | 25 | ||||||
Jan 30 | 6pm | 3 | How I Set Your Mother | vs | Balsagna | 25 | 19 | 16 | 25 | 23 | 17 | ||||||
8pm | 3 | The Volley Llamas | vs | Dig Dawgs | 4 | 25 | 24 | 26 | 9 | 25 | |||||||
7pm | 3 | Sonova Beach | vs | Forest Bump | 26 | 27 | 25 | 21 | 22 | 23 | |||||||
10pm | 3 | Good Volley Miss Molly | vs | I’d Hit That | 25 | 17 | 25 | 20 | 21 | 25 | |||||||
6pm | 4 | Hit List | vs | Late Night Sets | 25 | 21 | 22 | 25 | 12 | 13 | |||||||
Week # 4 | 7pm | 4 | Ball Busters | vs | How I Set Your Mother | 14 | 25 | 18 | 25 | 14 | 21 | ||||||
Feb 06 | 8pm | 4 | The Volley Llamas | vs | Son of a Beach | 15 | 25 | 8 | 25 | 19 | 25 | ||||||
9pm | 4 | Sonova Beach | vs | Balsagna | 12 | 25 | 18 | 25 | 20 | 25 | |||||||
6pm | 4 | Good Volley Miss Molly | vs | Dig Dawgs | 25 | 16 | 23 | 25 | 25 | 22 | |||||||
10pm | 4 | Hit List | vs | Forest Bump | 19 | 25 | 19 | 25 | 25 | 21 | |||||||
6pm | 1 | Late Night Sets | vs | I’d Hit That | 25 | 23 | 19 | 25 | 25 | 18 | |||||||
Week # 5 | 6pm | 1 | Ball Busters | vs | The Volley Llamas | 25 | 18 | 25 | 17 | 25 | 14 | ||||||
Feb 13 | 10pm | 1 | Sonova Beach | vs | How I Set Your Mother | 23 | 25 | 25 | 22 | 23 | 25 | ||||||
7pm | 1 | Good Volley Miss Molly | vs | Son of a Beach | 20 | 25 | 19 | 25 | 22 | 20 | |||||||
8pm | 2 | Hit List | vs | Balsagna | 22 | 25 | 15 | 25 | 20 | 12 | |||||||
8pm | 1 | Late Night Sets | vs | Dig Dawgs | 25 | 21 | 14 | 25 | 25 | 20 | |||||||
9pm | 1 | I’d Hit That | vs | Forest Bump | 20 | 25 | 19 | 25 | 21 | 19 | |||||||
Week # 6 | 8pm | 2 | Ball Busters | vs | Sonova Beach | 21 | 25 | 25 | 23 | 25 | 15 | ||||||
Feb 20 | 7pm | 2 | Good Volley Miss Molly | vs | The Volley Llamas | 25 | 11 | 25 | 17 | 25 | 8 | ||||||
6pm | 2 | Hit List | vs | How I Set Your Mother | 25 | 22 | 18 | 25 | 13 | 18 | |||||||
9pm | 2 | Late Night Sets | vs | Son of a Beach | 22 | 25 | 22 | 25 | 20 | 25 | |||||||
10pm | 3 | I’d Hit That | vs | Balsagna | 25 | 18 | 25 | 19 | 20 | 25 | |||||||
10pm | 2 | Forest Bump | vs | Dig Dawgs | 25 | 22 | 16 | 25 | 25 | 19 | |||||||
Week # 7 | 10pm | 3 | Ball Busters | vs | Good Volley Miss Molly | 25 | 23 | 25 | 8 | 25 | 20 | ||||||
Feb 27 | 8pm | 3 | Hit List | vs | Sonova Beach | 0 | 25 | 0 | 25 | 0 | 25 | ||||||
7pm | 3 | Late Night Sets | vs | The Volley Llamas | 25 | 12 | 25 | 16 | 25 | 13 | |||||||
7pm | 4 | I’d Hit That | vs | How I Set Your Mother | 17 | 25 | 17 | 25 | 21 | 25 | |||||||
6pm | 3 | Forest Bump | vs | Son of a Beach | 23 | 25 | 25 | 23 | 10 | 13 | |||||||
9pm | 3 | Dig Dawgs | vs | Balsagna | 24 | 25 | 25 | 22 | 13 | 12 | |||||||
Week # 8 | 6pm | 4 | Ball Busters | vs | Hit List | 22 | 25 | 25 | 23 | 12 | 11 | ||||||
Mar 06 | 8pm | 4 | Late Night Sets | vs | Good Volley Miss Molly | 18 | 25 | 14 | 25 | 12 | 25 | ||||||
7pm | 4 | I’d Hit That | vs | Sonova Beach | 23 | 25 | 27 | 26 | 14 | 17 | |||||||
9pm | 4 | Forest Bump | vs | The Volley Llamas | 25 | 8 | 19 | 25 | 25 | 21 | |||||||
9pm | 1 | Dig Dawgs | vs | How I Set Your Mother | 16 | 25 | 17 | 25 | 20 | 25 | |||||||
10pm | 4 | Balsagna | vs | Son of a Beach | 25 | 20 | 17 | 25 | 15 | 25 | |||||||
Week # 9 | 10pm | 2 | Ball Busters | vs | Late Night Sets | 25 | 17 | 19 | 25 | 26 | 27 | ||||||
Mar 13 | 7pm | 1 | I’d Hit That | vs | Hit List | 19 | 25 | 25 | 18 | 10 | 16 | ||||||
8pm | 1 | Forest Bump | vs | Good Volley Miss Molly | 16 | 25 | 18 | 25 | 17 | 25 | |||||||
6pm | 1 | Dig Dawgs | vs | Sonova Beach | 23 | 25 | 9 | 25 | 9 | 25 | |||||||
9pm | 1 | Balsagna | vs | The Volley Llamas | 25 | 14 | 25 | 15 | 25 | 9 | |||||||
10pm | 1 | Son of a Beach | vs | How I Set Your Mother | 11 | 25 | 25 | 17 | 17 | 25 | |||||||
Week # 10 | 9pm | 2 | Ball Busters | vs | I’d Hit That | 26 | 24 | 25 | 23 | 14 | 9 | ||||||
Mar 20 | 7pm | 2 | Forest Bump | vs | Late Night Sets | 25 | 23 | 20 | 25 | 19 | 18 | ||||||
7pm | 3 | Dig Dawgs | vs | Hit List | 26 | 24 | 25 | 18 | 15 | 10 | |||||||
8pm | 2 | Balsagna | vs | Good Volley Miss Molly | 25 | 14 | 25 | 13 | 25 | 18 | |||||||
6pm | 2 | Son of a Beach | vs | Sonova Beach | 27 | 25 | 20 | 25 | 19 | 23 | |||||||
10pm | 2 | How I Set Your Mother | vs | The Volley Llamas | 25 | 15 | 25 | 19 | 25 | 15 | |||||||
Week # 11 | 9pm | 3 | Ball Busters | vs | Forest Bump | 22 | 25 | 25 | 15 | 13 | 15 | ||||||
Mar 27 | 10pm | 3 | Dig Dawgs | vs | I’d Hit That | 16 | 25 | 21 | 25 | 24 | 26 | ||||||
7pm | 3 | Balsagna | vs | Late Night Sets | 25 | 23 | 25 | 8 | 25 | 20 | |||||||
8pm | 3 | Son of a Beach | vs | Hit List | 24 | 21 | 25 | 17 | 19 | 15 | |||||||
6pm | 3 | How I Set Your Mother | vs | Good Volley Miss Molly | 25 | 19 | 25 | 13 | 25 | 20 | |||||||
9pm | 4 | The Volley Llamas | vs | Sonova Beach | 22 | 25 | 16 | 25 | 25 | 21 |
🙂