Monday Coed 4’s B Division 1
Winter 2023 Standings
Standings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total | |
1 | Tap That Ace | 3 | 2 | 2 | 7 | |||||||||||||
2 | Team Jen | 2 | 2 | 3 | 7 | |||||||||||||
3 | Peaky Blockers | 1 | 2 | 2 | 5 | |||||||||||||
4 | Sand Potatoes | 3 | 1 | 0 | 4 | |||||||||||||
5 | Net Results | 0 | 3 | 1 | 4 | |||||||||||||
6 | Volleyball-Z | 0 | 1 | 3 | 4 | |||||||||||||
7 | Boom! It’s a Set up | 2 | 0 | 1 | 3 | |||||||||||||
8 | Bump up the Jam | 1 | 1 | 0 | 2 |
If your team has to forfeit for any reason please EMAIL us at spikesvolleyball@rogers.com AND CALL the facility at 519-673-6847 to speak to a staff member or leave a message on our answering machine. The earlier you can contact us the better. Thank you.
Congrats to Peaky Blockers, the Fall 2022 League Champs and to Team Jen, our 2nd place finishers. Great season everyone.
Winter 2023
Week # 4 | 9pm | 2 | Boom! It’s a Set up | vs | Tap That Ace | ||||||||||||
Feb 06 | 10pm | 2 | Volleyball-Z | vs | Peaky Blockers | ||||||||||||
8pm | 2 | Team Jen | vs | Net Results | |||||||||||||
7pm | 2 | Sand Potatoes | vs | Bump up the Jam | |||||||||||||
Week # 5 | 10pm | 3 | Boom! It’s a Set up | vs | Volleyball-Z | ||||||||||||
Feb 13 | 6pm | 3 | Team Jen | vs | Tap That Ace | ||||||||||||
7pm | 3 | Sand Potatoes | vs | Peaky Blockers | |||||||||||||
9pm | 3 | Bump up the Jam | vs | Net Results | |||||||||||||
Week # 6 | 6pm | 4 | Boom! It’s a Set up | vs | Team Jen | ||||||||||||
Feb 20 | 8pm | 4 | Sand Potatoes | vs | Volleyball-Z | ||||||||||||
9pm | 4 | Bump up the Jam | vs | Tap That Ace | |||||||||||||
7pm | 4 | Net Results | vs | Peaky Blockers | |||||||||||||
Week # 7 | 9pm | 1 | Boom! It’s a Set up | vs | Sand Potatoes | ||||||||||||
Feb 27 | 10pm | 1 | Bump up the Jam | vs | Team Jen | ||||||||||||
6pm | 1 | Net Results | vs | Volleyball-Z | |||||||||||||
8pm | 1 | Peaky Blockers | vs | Tap That Ace | |||||||||||||
Week # 8 | 8pm | 2 | Boom! It’s a Set up | vs | Bump up the Jam | ||||||||||||
Mar 06 | 10pm | 2 | Net Results | vs | Sand Potatoes | ||||||||||||
6pm | 2 | Peaky Blockers | vs | Team Jen | |||||||||||||
7pm | 2 | Tap That Ace | vs | Volleyball-Z | |||||||||||||
Week # 9 | 7pm | 3 | Boom! It’s a Set up | vs | Net Results | ||||||||||||
Mar 13 | 6pm | 3 | Peaky Blockers | vs | Bump up the Jam | ||||||||||||
8pm | 3 | Tap That Ace | vs | Sand Potatoes | |||||||||||||
9pm | 3 | Volleyball-Z | vs | Team Jen | |||||||||||||
Week # 10 | 8pm | 4 | Boom! It’s a Set up | vs | Peaky Blockers | ||||||||||||
Mar 20 | 6pm | 4 | Tap That Ace | vs | Net Results | ||||||||||||
9pm | 4 | Volleyball-Z | vs | Bump up the Jam | |||||||||||||
10pm | 4 | Team Jen | vs | Sand Potatoes | |||||||||||||
Week # 11 | 7pm | 1 | Boom! It’s a Set up | vs | Tap That Ace | ||||||||||||
Mar 27 | 10pm | 1 | Volleyball-Z | vs | Peaky Blockers | ||||||||||||
8pm | 1 | Team Jen | vs | Net Results | |||||||||||||
6pm | 1 | Sand Potatoes | vs | Bump up the Jam | |||||||||||||
Week # 12 | 6pm | 2 | Boom! It’s a Set up | vs | Volleyball-Z | ||||||||||||
Apr 03 | 10pm | 2 | Team Jen | vs | Tap That Ace | ||||||||||||
9pm | 2 | Sand Potatoes | vs | Peaky Blockers | |||||||||||||
7pm | 2 | Bump up the Jam | vs | Net Results | |||||||||||||
Week # 13 | 7pm | 3 | Boom! It’s a Set up | vs | Team Jen | ||||||||||||
Apr 17 | 6pm | 3 | Sand Potatoes | vs | Volleyball-Z | ||||||||||||
8pm | 3 | Bump up the Jam | vs | Tap That Ace | |||||||||||||
9pm | 3 | Net Results | vs | Peaky Blockers | |||||||||||||
Week # 14 | 8pm | 4 | Boom! It’s a Set up | vs | Sand Potatoes | ||||||||||||
Apr 24 | 9pm | 4 | Bump up the Jam | vs | Team Jen | ||||||||||||
7pm | 4 | Net Results | vs | Volleyball-Z | |||||||||||||
10pm | 4 | Peaky Blockers | vs | Tap That Ace | |||||||||||||
Week # 15 | 6pm | 1 | Boom! It’s a Set up | vs | Bump up the Jam | ||||||||||||
May 01 | 10pm | 1 | Net Results | vs | Sand Potatoes | ||||||||||||
7pm | 1 | Peaky Blockers | vs | Team Jen | |||||||||||||
8pm | 1 | Tap That Ace | vs | Volleyball-Z |
Completed Weeks
Week # 1 | 10pm | 3 | Boom! It’s a Set up | vs | Bump up the Jam | 25 | 20 | 25 | 18 | 19 | 25 | ||||||
Jan 16 | 9pm | 3 | Net Results | vs | Sand Potatoes | 15 | 25 | 21 | 25 | 20 | 25 | ||||||
8pm | 3 | Peaky Blockers | vs | Team Jen | 22 | 25 | 20 | 25 | 19 | 17 | |||||||
7pm | 3 | Tap That Ace | vs | Volleyball-Z | 25 | 21 | 25 | 18 | 20 | 18 | |||||||
Week # 2 | 8pm | 4 | Boom! It’s a Set up | vs | Net Results | 23 | 25 | 23 | 25 | 23 | 25 | ||||||
Jan 23 | 7pm | 4 | Peaky Blockers | vs | Bump up the Jam | 25 | 20 | 26 | 27 | 23 | 17 | ||||||
6pm | 4 | Tap That Ace | vs | Sand Potatoes | 20 | 25 | 25 | 17 | 23 | 16 | |||||||
9pm | 4 | Volleyball-Z | vs | Team Jen | 25 | 21 | 15 | 25 | 21 | 25 | |||||||
Week # 3 | 9pm | 1 | Boom! It’s a Set up | vs | Peaky Blockers | 13 | 25 | 12 | 25 | 27 | 26 | ||||||
Jan 30 | 10pm | 1 | Tap That Ace | vs | Net Results | 25 | 19 | 19 | 25 | 25 | 18 | ||||||
8pm | 1 | Volleyball-Z | vs | Bump up the Jam | 25 | 11 | 25 | 22 | 25 | 19 | |||||||
7pm | 1 | Team Jen | vs | Sand Potatoes | 25 | 20 | 25 | 18 | 26 | 24 |
🙂