Tuesday Men’s 4’s B Div 2
Standings
Standings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total | |
1 | Dasso | 3 | 3 | 3 | 9 | |||||||||||||
2 | Rev Dave & the Alter Boys | 3 | 3 | 1 | 7 | |||||||||||||
3 | That’s What She Set | 2 | 3 | 2 | 7 | |||||||||||||
4 | Spray & Pray | 1 | 3 | 1 | 5 | |||||||||||||
5 | S*M*A*S*H | 2 | 0 | 3 | 5 | |||||||||||||
6 | Some Spike it Hot | 1 | 0 | 1 | 2 | |||||||||||||
7 | Ball Touch Ground | 0 | 0 | 0 | 0 | |||||||||||||
8 | NLP | 0 | 0 | 0 | 0 |
If your team has to forfeit for any reason please EMAIL us at spikesvolleyball@rogers.com AND call the facility at 519-673-6847 to speak to a staff member or leave a message on our answering machine. The earlier you can contact us the better. Thank you.
Congrats to Reverand Dave & The Altar Boys the Fall 2022 League Champs and to The Boys, our 2nd place finishers. Great season everyone.
Winter 2023
Week # 4 | 7pm | 1 | Rev Dave & the Alter Boys | vs | NLP |
Feb 07 | 8pm | 3 | Dasso | vs | That’s What She Set |
9pm | 1 | Some Spike it Hot | vs | S*M*A*S*H | |
10pm | 1 | Spray & Pray | vs | Ball Touch Ground | |
Week # 5 | 8pm | 2 | Rev Dave & the Alter Boys | vs | Dasso |
Feb 14 | 10pm | 4 | Some Spike it Hot | vs | NLP |
7pm | 2 | Spray & Pray | vs | That’s What She Set | |
6pm | 2 | Ball Touch Ground | vs | S*M*A*S*H | |
Week # 6 | 9pm | 3 | Rev Dave & the Alter Boys | vs | Some Spike it Hot |
Feb 21 | 6pm | 3 | Spray & Pray | vs | Dasso |
8pm | 3 | Ball Touch Ground | vs | NLP | |
8pm | 1 | S*M*A*S*H | vs | That’s What She Set | |
Week # 7 | 9pm | 4 | Rev Dave & the Alter Boys | vs | Spray & Pray |
Feb 28 | 7pm | 2 | Ball Touch Ground | vs | Some Spike it Hot |
10pm | 4 | S*M*A*S*H | vs | Dasso | |
6pm | 4 | That’s What She Set | vs | NLP | |
Week # 8 | 8pm | 1 | Rev Dave & the Alter Boys | vs | Ball Touch Ground |
Mar 07 | 6pm | 1 | S*M*A*S*H | vs | Spray & Pray |
7pm | 3 | That’s What She Set | vs | Some Spike it Hot | |
10pm | 1 | NLP | vs | Dasso | |
Week # 9 | 7pm | 2 | Rev Dave & the Alter Boys | vs | S*M*A*S*H |
Mar 14 | 9pm | 4 | That’s What She Set | vs | Ball Touch Ground |
8pm | 2 | NLP | vs | Spray & Pray | |
6pm | 2 | Dasso | vs | Some Spike it Hot | |
Week # 10 | 10pm | 3 | Rev Dave & the Alter Boys | vs | That’s What She Set |
Mar 21 | 9pm | 3 | NLP | vs | S*M*A*S*H |
8pm | 1 | Dasso | vs | Ball Touch Ground | |
6pm | 3 | Some Spike it Hot | vs | Spray & Pray | |
Week # 11 | 10pm | 2 | Rev Dave & the Alter Boys | vs | NLP |
Mar 28 | 8pm | 4 | Dasso | vs | That’s What She Set |
9pm | 4 | Some Spike it Hot | vs | S*M*A*S*H | |
10pm | 4 | Spray & Pray | vs | Ball Touch Ground | |
Week # 12 | 6pm | 3 | Rev Dave & the Alter Boys | vs | Dasso |
Apr 04 | 7pm | 1 | Some Spike it Hot | vs | NLP |
9pm | 1 | Spray & Pray | vs | That’s What She Set | |
6pm | 1 | Ball Touch Ground | vs | S*M*A*S*H | |
Week # 13 | 8pm | 2 | Rev Dave & the Alter Boys | vs | Some Spike it Hot |
Apr 11 | 9pm | 2 | Spray & Pray | vs | Dasso |
7pm | 2 | Ball Touch Ground | vs | NLP | |
8pm | 4 | S*M*A*S*H | vs | That’s What She Set | |
Week # 14 | 7pm | 1 | Rev Dave & the Alter Boys | vs | Spray & Pray |
Apr 18 | 9pm | 3 | Ball Touch Ground | vs | Some Spike it Hot |
7pm | 3 | S*M*A*S*H | vs | Dasso | |
6pm | 3 | That’s What She Set | vs | NLP | |
Week # 15 | 9pm | 4 | Rev Dave & the Alter Boys | vs | Ball Touch Ground |
Apr 25 | 10pm | 4 | S*M*A*S*H | vs | Spray & Pray |
10pm | 2 | That’s What She Set | vs | Some Spike it Hot | |
7pm | 4 | NLP | vs | Dasso |
Past Weeks Scores
Week # 1 | 6pm | 2 | Rev Dave & the Alter Boys | vs | Ball Touch Ground | 25 | 21 | 25 | 23 | 23 | 19 | ||||||
Jan 17 | 7pm | 2 | S*M*A*S*H | vs | Spray & Pray | 24 | 26 | 25 | 18 | 16 | 13 | ||||||
10pm | 2 | That’s What She Set | vs | Some Spike it Hot | 25 | 19 | 23 | 25 | 25 | 23 | |||||||
9pm | 4 | NLP | vs | Dasso | 17 | 25 | 16 | 25 | 18 | 25 | |||||||
Week # 2 | 10pm | 3 | Rev Dave & the Alter Boys | vs | S*M*A*S*H | 25 | 17 | 25 | 19 | 25 | 8 | ||||||
Jan 24 | 9pm | 3 | That’s What She Set | vs | Ball Touch Ground | 25 | 13 | 25 | 18 | 25 | 9 | ||||||
6pm | 3 | NLP | vs | Spray & Pray | 16 | 25 | 13 | 25 | 15 | 25 | |||||||
6pm | 1 | Dasso | vs | Some Spike it Hot | 25 | 18 | 25 | 17 | 25 | 18 | |||||||
Week # 3 | 6pm | 4 | Rev Dave & the Alter Boys | vs | That’s What She Set | 19 | 25 | 18 | 25 | 18 | 14 | ||||||
Jan 31 | 8pm | 2 | NLP | vs | S*M*A*S*H | 5 | 25 | 17 | 25 | 18 | 25 | ||||||
7pm | 4 | Dasso | vs | Ball Touch Ground | 25 | 9 | 25 | 19 | 25 | 20 | |||||||
8pm | 4 | Some Spike it Hot | vs | Spray & Pray | 25 | 14 | 24 | 26 |
🙂