Sunday Coed 4’s B
Standings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | ||||
1 | Volleyballers | 3 | 2 | 3 | 3 | 11 | ||||||||||
2 | 3 Beauties and the Beast | 3 | 1 | 3 | 3 | 10 | ||||||||||
3 | Beach Bums | 2 | 2 | 3 | 2 | 9 | ||||||||||
4 | Just Keep Swinging | 3 | 1 | 3 | 0 | 7 | ||||||||||
5 | Ace,Ace,Baby | 0 | 3 | 0 | 3 | 6 | ||||||||||
6 | I”d Hit That | 1 | 3 | 0 | 0 | 4 | ||||||||||
7 | Team Adam | 0 | 0 | 0 | 1 | 1 | ||||||||||
8 | Da Lemons | 0 | 0 | 0 | 0 | 0 |
SUMMER 2022-
If your team has to forfeit for any reason please EMAIL us at spikesvolleyball@rogers.com AND CALL the facility at 519-673-6847 to speak to a staff member or leave a message on our answering machine. The earlier you can contact us the better. Thank you.
No Games scheduled for Sunday July 3,2022. Facility closed for long weekend. Enjoy a great safe weekend everyone..
Week # 5 | 6pm | 1 | Da Lemons | vs | Team Adam |
Jul 10 | 7pm | 1 | I”d Hit That | vs | Volleyballers |
6pm | 2 | 3 Beauties and the Beast | vs | Beach Bums | |
7pm | 2 | Just Keep Swinging | vs | Ace,Ace,Baby | |
Week # 6 | 6pm | 2 | Da Lemons | vs | I”d Hit That |
Jul 17 | 7pm | 2 | 3 Beauties and the Beast | vs | Team Adam |
6pm | 3 | Just Keep Swinging | vs | Volleyballers | |
7pm | 3 | Ace,Ace,Baby | vs | Beach Bums | |
Week # 7 | 7pm | 3 | Da Lemons | vs | 3 Beauties and the Beast |
Jul 24 | 6pm | 3 | Just Keep Swinging | vs | I”d Hit That |
7pm | 4 | Ace,Ace,Baby | vs | Team Adam | |
6pm | 4 | Beach Bums | vs | Volleyballers | |
Week # 8 | 7pm | 4 | Da Lemons | vs | Just Keep Swinging |
Aug 07 | 6pm | 4 | Ace,Ace,Baby | vs | 3 Beauties and the Beast |
7pm | 1 | Beach Bums | vs | I”d Hit That | |
6pm | 1 | Volleyballers | vs | Team Adam | |
Week # 9 | 6pm | 1 | Da Lemons | vs | Ace,Ace,Baby |
Aug 14 | 7pm | 1 | Beach Bums | vs | Just Keep Swinging |
6pm | 2 | Volleyballers | vs | 3 Beauties and the Beast | |
7pm | 2 | Team Adam | vs | I”d Hit That | |
Week # 10 | 6pm | 2 | Da Lemons | vs | Beach Bums |
Aug 21 | 7pm | 2 | Volleyballers | vs | Ace,Ace,Baby |
6pm | 3 | Team Adam | vs | Just Keep Swinging | |
7pm | 3 | I”d Hit That | vs | 3 Beauties and the Beast | |
Week # 11 | 7pm | 3 | Da Lemons | vs | Volleyballers |
Aug 28 | 6pm | 3 | Team Adam | vs | Beach Bums |
6pm | 4 | I”d Hit That | vs | Ace,Ace,Baby | |
7pm | 4 | 3 Beauties and the Beast | vs | Just Keep Swinging |
Previous Weeks
Sun Coed 4’s B | |||||||||||||||||
Time | Crt | Team | Team | Scores | |||||||||||||
Week # 1 | 6pm | 1 | Da Lemons | vs | Just Keep Swinging | 16 | 25 | 16 | 25 | 8 | 25 | ||||||
Jun 05 | 7pm | 1 | Ace,Ace,Baby | vs | 3 Beauties and the Beast | 12 | 25 | 16 | 25 | 16 | 25 | ||||||
6pm | 2 | Beach Bums | vs | I”d Hit That | 25 | 18 | 25 | 20 | 21 | 25 | |||||||
7pm | 2 | Volleyballers | vs | Team Adam | 25 | 8 | 25 | 11 | 25 | 12 | |||||||
Week # 2 | 6pm | 2 | Da Lemons | vs | Ace,Ace,Baby | 22 | 25 | 16 | 25 | 9 | 25 | ||||||
Jun 12 | 7pm | 2 | Beach Bums | vs | Just Keep Swinging | 25 | 17 | 25 | 18 | 21 | 25 | ||||||
6pm | 3 | Volleyballers | vs | 3 Beauties and the Beast | 26 | 24 | 25 | 15 | 24 | 25 | |||||||
7pm | 3 | Team Adam | vs | I”d Hit That | 5 | 25 | 5 | 25 | 8 | 25 | |||||||
Week # 3 | 7pm | 3 | Da Lemons | vs | Beach Bums | 20 | 25 | 25 | 27 | 24 | 25 | ||||||
Jun 19 | 6pm | 3 | Volleyballers | vs | Ace,Ace,Baby | 25 | 0 | 25 | 0 | 25 | 0 | ||||||
7pm | 4 | Team Adam | vs | Just Keep Swinging | 7 | 25 | 9 | 25 | 16 | 25 | |||||||
6pm | 4 | I”d Hit That | vs | 3 Beauties and the Beast | 17 | 25 | 7 | 25 | 15 | 25 | |||||||
Week # 4 | 7pm | 4 | Da Lemons | vs | Volleyballers | 20 | 25 | 19 | 25 | 13 | 25 | ||||||
Jun 26 | 6pm | 4 | Team Adam | vs | Beach Bums | 25 | 23 | 20 | 25 | 22 | 25 | ||||||
7pm | 1 | I”d Hit That | vs | Ace,Ace,Baby | 23 | 25 | 17 | 25 | 22 | 25 | |||||||
6pm | 1 | 3 Beauties and the Beast | vs | Just Keep Swinging | 25 | 16 | 25 | 13 | 25 | 13 |
🙂