As of January 13th 2021:
I am sure everyone by now has read the disappointing news provided by our Premier that the shutdown will continue for another month. This has been and continues to be very tough financially on our small business…but we remain hopeful.
Our plan regarding the Fall 2020 and the Winter 2021 leagues.
As soon as we are allowed to resume operations, we will finish up the last week of the Fall 2020 league playoffs.
Immediately thereafter we will commence the Winter 2021 leagues.
We do not plan to extend the Winter 2021 league by more than one month. Therefore, your team will be entitled to some money or credit back for the fees you paid for Winter 2021. So far it is roughly one out of 4 months worth of league play. Your team can take a future credit, gift card or cash and we will handle all of this once we are allowed to reopen.
We just wanted to keep you all in the loop.
Please be safe and do your part to help get these covid numbers down. Together we can do this. Take care, Earl.
*New Contact tracing procedures now in place. Every player must fill out the online contact tracing information form prior to every match every week on the day of (Please don’t fill it out days in advance as then it is completely irrelevant). To access go to:
Sunday league
https://docs.google.com/forms/d/e/1FAIpQLSc706RHKsMKrYIZ26g-OWGuHVAD1m2FKBUVqNu452Z-b7wJIA/viewform
*Alcohol can only be served up until 9pm. Lounge Closes at 10pm
*Only 4 customers to a table
*Do not show up for your game more than 5 minutes before game time. If you are here earlier please wait in your vehicles until 5 minutes prior to game time. You can not get on the courts early!
*Same as before you must wear your mask in the facility at all times except when seated at a table or while playing.
Standings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total | |
1 | Mind Blowing Sets | 3 | 0 | 3 | 2 | 2 | 3 | 0 | 3 | 3 | 1 | 2 | 3 | 3 | 3 | 31 |
2 | Team Aaron | 0 | 3 | 3 | 3 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 24 |
3 | Team Michael | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 3 | 1 | 2 | 3 | 0 | 18 |
4 | Team Michelle | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 11 |
Upcoming Weeks
If your team has to forfeit for any reason please call the facility and either talk to someone or leave a message. DO NOT email. The earlier you can contact us the better. Thank you
Sunday | LEAGUE PLAYOFF SCHEDULE | |
Date: TBD | ||
TIME | COURT 3 | Court 4 |
Coed 4’s B-Semi Finals | Coed 4’s B-Semi Finals | |
6:15pm | Mind Blowing Sets vs Team Michelle | Team Aaron vs Team Micheal |
7:30pm | Coed 4’s B-Finals |
Previous Weeks
Sunday | Time | Crt | Team | Team | Scores | ||||||||||||
Week # 1 | 6:15pm | 3 | Team Aaron | vs | Team Michael | 20 | 25 | 21 | 25 | 8 | 25 | ||||||
Aug 30 | 7:30pm | 3 | Mind Blowing Sets | vs | Team Michelle | 25 | 20 | 25 | 19 | 25 | 14 | ||||||
Week # 2 | 7:30pm | 1 | Team Aaron | vs | Mind Blowing Sets | 25 | 21 | 25 | 19 | 23 | 22 | ||||||
Sep 13 | 6:15pm | 1 | Team Michelle | vs | Team Michael | 25 | 11 | 25 | 21 | 25 | 20 | ||||||
Week # 3 | 6:15pm | 2 | Team Aaron | vs | Team Michelle | 25 | 0 | 25 | 0 | 25 | 0 | ||||||
Sep 20 | 7:30pm | 2 | Team Michael | vs | Mind Blowing Sets | 26 | 27 | 22 | 25 | 17 | 18 | ||||||
Week # 4 | 7:30pm | 3 | Team Aaron | vs | Team Michael | 26 | 13 | 25 | 18 | 25 | 13 | ||||||
Sep 27 | 6:15pm | 3 | Mind Blowing Sets | vs | Team Michelle | 25 | 6 | 25 | 18 | 23 | 25 | ||||||
Week # 5 | 6:15pm | 1 | Team Aaron | vs | Mind Blowing Sets | 20 | 25 | 26 | 24 | 19 | 24 | ||||||
Oct 04 | 7:30pm | 1 | Team Michelle | vs | Team Michael | 20 | 25 | 25 | 20 | 12 | 25 | ||||||
Week # 6 | 7:30pm | 2 | Team Aaron | vs | Team Michael | 25 | 24 | 23 | 25 | 25 | 16 | ||||||
Oct 18 | 6:15pm | 2 | Mind Blowing Sets | vs | Team Michelle | 25 | 12 | 25 | 19 | 25 | 14 |
Week # 7 | 6:15pm | 3 | Team Aaron | vs | Mind Blowing Sets | 25 | 21 | 25 | 22 | 14 | 12 | ||||||
Oct 25 | 7:30pm | 3 | Team Michelle | vs | Team Michael | 25 | 19 | 17 | 25 | 17 | 25 | ||||||
Week # 8 | 7:30pm | 1 | Team Aaron | vs | Team Michelle | 24 | 26 | 25 | 11 | 25 | 8 | ||||||
Nov 01 | 6:15pm | 1 | Team Michael | vs | Mind Blowing Sets | 12 | 25 | 23 | 25 | 24 | 26 | ||||||
Week # 9 | 6:15pm | 2 | Team Aaron | vs | Team Michael | 22 | 25 | 25 | 21 | 24 | 20 | ||||||
Nov 08 | 7:30pm | 2 | Mind Blowing Sets | vs | Team Michelle | 25 | 7 | 25 | 13 | 25 | 2 | ||||||
Week # 10 | 7:30pm | 3 | Team Aaron | vs | Mind Blowing Sets | 23 | 25 | 25 | 14 | 20 | 14 | ||||||
Nov 15 | 6:15pm | 3 | Team Michelle | vs | Team Michael | 17 | 25 | 17 | 25 | 18 | 25 | ||||||
Week # 11 | 6:15pm | 1 | Team Aaron | vs | Team Michelle | 25 | 16 | 25 | 10 | 25 | 11 | ||||||
Nov 22 | 7:30pm | 1 | Team Michael | vs | Mind Blowing Sets | 25 | 14 | 17 | 25 | 22 | 25 |
Week # 12 | 7:30pm | 2 | Team Aaron | vs | Team Michael | 26 | 24 | 23 | 25 | 20 | 25 | ||||||
Nov 29 | 6:15pm | 2 | Mind Blowing Sets | vs | Team Michelle | 25 | 13 | 25 | 6 | 25 | 17 | ||||||
Week # 13 | 6:15pm | 3 | Team Aaron | vs | Mind Blowing Sets | 13 | 25 | 12 | 25 | 14 | 25 | ||||||
Dec 06 | 7:30pm | 3 | Team Michelle | vs | Team Michael | 21 | 28 | 24 | 28 | 19 | 22 | ||||||
Week # 14 | 6:15pm | 1 | Team Aaron | vs | Team Michelle | 20 | 25 | 18 | 25 | 22 | 25 | ||||||
Dec 13 | 7:30pm | 1 | Team Michael | vs | Mind Blowing Sets | 6 | 25 | 16 | 25 | 22 | 25 |
🙂