Monday Coed 4’s B Division 2
Winter 2023 Standings
Standings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total | |
1 | Grown up Mutant Ninja Turtles | 3 | 3 | 1 | 7 | |||||||||||||
2 | Sandy Cheeks | 2 | 3 | 2 | 7 | |||||||||||||
3 | I’d Hit That | 3 | 2 | 1 | 6 | |||||||||||||
4 | One Set Wonders | 1 | 3 | 2 | 6 | |||||||||||||
5 | Set it and Forget it | 2 | 2 | 1 | 5 | |||||||||||||
6 | Spiked Punch | 0 | 2 | 3 | 5 | |||||||||||||
7 | Bump up the Volley-ume | 3 | 1 | 0 | 4 | |||||||||||||
8 | Calm your Tips | 1 | 1 | 2 | 4 | |||||||||||||
9 | That’s What She Sets | 3 | 0 | 0 | 3 | |||||||||||||
10 | Block it Like it’s Hot | 0 | 1 | 2 | 3 | |||||||||||||
11 | Just The Tip | 0 | 0 | 3 | 3 | |||||||||||||
12 | Bump In the Night | 0 | 0 | 0 | 0 |
If your team has to forfeit for any reason please EMAIL us at spikesvolleyball@rogers.com AND CALL the facility at 519-673-6847 to speak to a staff member or leave a message on our answering machine. The earlier you can contact us the better. Thank you.
Congrats to VolleyLlamas, the Fall 2022 League Champs and to Grown Up Mutant Ninja Turtles, our 2nd place finishers. Great season everyone.
Winter 2023
Week # 4 | 7pm | 3 | Sandy Cheeks | vs | Spiked Punch |
Feb 06 | 8pm | 3 | That’s What She Sets | vs | Set it and Forget it |
9pm | 3 | Just The Tip | vs | Bump In the Night | |
6pm | 3 | I’d Hit That | vs | Calm your Tips | |
10pm | 3 | Block it Like it’s Hot | vs | Bump up the Volley-ume | |
6pm | 2 | Grown up Mutant Ninja Turtles | vs | One Set Wonders | |
Week # 5 | 6pm | 4 | Sandy Cheeks | vs | That’s What She Sets |
Feb 13 | 10pm | 4 | Just The Tip | vs | Spiked Punch |
7pm | 4 | I’d Hit That | vs | Set it and Forget it | |
8pm | 3 | Block it Like it’s Hot | vs | Bump In the Night | |
8pm | 4 | Grown up Mutant Ninja Turtles | vs | Calm your Tips | |
9pm | 4 | One Set Wonders | vs | Bump up the Volley-ume | |
Week # 6 | 8pm | 1 | Sandy Cheeks | vs | Just The Tip |
Feb 20 | 7pm | 1 | I’d Hit That | vs | That’s What She Sets |
6pm | 1 | Block it Like it’s Hot | vs | Spiked Punch | |
9pm | 1 | Grown up Mutant Ninja Turtles | vs | Set it and Forget it | |
10pm | 4 | One Set Wonders | vs | Bump In the Night | |
10pm | 1 | Bump up the Volley-ume | vs | Calm your Tips | |
Week # 7 | 10pm | 2 | Sandy Cheeks | vs | I’d Hit That |
Feb 27 | 8pm | 2 | Block it Like it’s Hot | vs | Just The Tip |
7pm | 2 | Grown up Mutant Ninja Turtles | vs | That’s What She Sets | |
7pm | 1 | One Set Wonders | vs | Spiked Punch | |
6pm | 2 | Bump up the Volley-ume | vs | Set it and Forget it | |
9pm | 2 | Calm your Tips | vs | Bump In the Night | |
Week # 8 | 6pm | 3 | Sandy Cheeks | vs | Block it Like it’s Hot |
Mar 06 | 8pm | 3 | Grown up Mutant Ninja Turtles | vs | I’d Hit That |
7pm | 3 | One Set Wonders | vs | Just The Tip | |
9pm | 3 | Bump up the Volley-ume | vs | That’s What She Sets | |
9pm | 2 | Calm your Tips | vs | Spiked Punch | |
10pm | 3 | Bump In the Night | vs | Set it and Forget it | |
Week # 9 | 10pm | 3 | Sandy Cheeks | vs | Grown up Mutant Ninja Turtles |
Mar 13 | 7pm | 4 | One Set Wonders | vs | Block it Like it’s Hot |
8pm | 4 | Bump up the Volley-ume | vs | I’d Hit That | |
6pm | 4 | Calm your Tips | vs | Just The Tip | |
9pm | 4 | Bump In the Night | vs | That’s What She Sets | |
10pm | 4 | Set it and Forget it | vs | Spiked Punch | |
Week # 10 | 9pm | 1 | Sandy Cheeks | vs | One Set Wonders |
Mar 20 | 7pm | 1 | Bump up the Volley-ume | vs | Grown up Mutant Ninja Turtles |
7pm | 4 | Calm your Tips | vs | Block it Like it’s Hot | |
8pm | 1 | Bump In the Night | vs | I’d Hit That | |
6pm | 1 | Set it and Forget it | vs | Just The Tip | |
10pm | 1 | Spiked Punch | vs | That’s What She Sets | |
Week # 11 | 9pm | 2 | Sandy Cheeks | vs | Bump up the Volley-ume |
Mar 27 | 10pm | 2 | Calm your Tips | vs | One Set Wonders |
7pm | 2 | Bump In the Night | vs | Grown up Mutant Ninja Turtles | |
8pm | 2 | Set it and Forget it | vs | Block it Like it’s Hot | |
6pm | 2 | Spiked Punch | vs | I’d Hit That | |
9pm | 1 | That’s What She Sets | vs | Just The Tip | |
Week # 12 | 8pm | 2 | Sandy Cheeks | vs | Calm your Tips |
Apr 03 | 6pm | 3 | Bump In the Night | vs | Bump up the Volley-ume |
9pm | 3 | Set it and Forget it | vs | One Set Wonders | |
8pm | 3 | Spiked Punch | vs | Grown up Mutant Ninja Turtles | |
10pm | 3 | That’s What She Sets | vs | Block it Like it’s Hot | |
7pm | 3 | Just The Tip | vs | I’d Hit That | |
Week # 13 | 7pm | 4 | Sandy Cheeks | vs | Bump In the Night |
Apr 17 | 10pm | 3 | Set it and Forget it | vs | Calm your Tips |
8pm | 4 | Spiked Punch | vs | Bump up the Volley-ume | |
6pm | 4 | That’s What She Sets | vs | One Set Wonders | |
10pm | 4 | Just The Tip | vs | Grown up Mutant Ninja Turtles | |
9pm | 4 | I’d Hit That | vs | Block it Like it’s Hot | |
Week # 14 | 6pm | 4 | Sandy Cheeks | vs | Set it and Forget it |
Apr 24 | 6pm | 1 | Spiked Punch | vs | Bump In the Night |
7pm | 1 | That’s What She Sets | vs | Calm your Tips | |
8pm | 1 | Just The Tip | vs | Bump up the Volley-ume | |
10pm | 1 | I’d Hit That | vs | One Set Wonders | |
9pm | 1 | Block it Like it’s Hot | vs | Grown up Mutant Ninja Turtles | |
Week # 15 | 7pm | 2 | Sandy Cheeks | vs | Spiked Punch |
May 01 | 9pm | 2 | That’s What She Sets | vs | Set it and Forget it |
10pm | 2 | Just The Tip | vs | Bump In the Night | |
9pm | 1 | I’d Hit That | vs | Calm your Tips | |
6pm | 2 | Block it Like it’s Hot | vs | Bump up the Volley-ume | |
8pm | 2 | Grown up Mutant Ninja Turtles | vs | One Set Wonders |
Completed Weeks
Week # 1 | 6pm | 4 | Sandy Cheeks | vs | Calm your Tips | 21 | 25 | 25 | 23 | 25 | 16 | ||||||
Jan 16 | 7pm | 4 | Bump In the Night | vs | Bump up the Volley-ume | 16 | 25 | 15 | 25 | 15 | 25 | ||||||
8pm | 4 | Set it and Forget it | vs | One Set Wonders | 25 | 17 | 25 | 22 | 18 | 25 | |||||||
9pm | 4 | Spiked Punch | vs | Grown up Mutant Ninja Turtles | 19 | 25 | 19 | 25 | 20 | 25 | |||||||
10pm | 4 | That’s What She Sets | vs | Block it Like it’s Hot | 25 | 18 | 25 | 15 | 25 | 22 | |||||||
6pm | 3 | Just The Tip | vs | I’d Hit That | 12 | 25 | 15 | 25 | 15 | 25 | |||||||
Week # 2 | 10pm | 1 | Sandy Cheeks | vs | Bump In the Night | 25 | 23 | 25 | 19 | 25 | 17 | ||||||
Jan 23 | 7pm | 1 | Set it and Forget it | vs | Calm your Tips | 25 | 16 | 22 | 25 | 25 | 20 | ||||||
8pm | 1 | Spiked Punch | vs | Bump up the Volley-ume | 25 | 17 | 27 | 26 | 13 | 20 | |||||||
6pm | 1 | That’s What She Sets | vs | One Set Wonders | 20 | 25 | 10 | 25 | 22 | 25 | |||||||
10pm | 4 | Just The Tip | vs | Grown up Mutant Ninja Turtles | 14 | 25 | 20 | 25 | 22 | 25 | |||||||
9pm | 1 | I’d Hit That | vs | Block it Like it’s Hot | 25 | 22 | 14 | 25 | 22 | 15 | |||||||
Week # 3 | 9pm | 2 | Sandy Cheeks | vs | Set it and Forget it | 27 | 25 | 23 | 25 | 23 | 17 | ||||||
Jan 30 | 6pm | 2 | Spiked Punch | vs | Bump In the Night | 25 | 20 | 25 | 11 | 25 | 19 | ||||||
8pm | 2 | That’s What She Sets | vs | Calm your Tips | 26 | 24 | 17 | 25 | 21 | 25 | |||||||
7pm | 2 | Just The Tip | vs | Bump up the Volley-ume | 25 | 0 | 25 | 0 | 25 | 0 | |||||||
10pm | 2 | I’d Hit That | vs | One Set Wonders | 11 | 25 | 25 | 20 | 17 | 25 | |||||||
6pm | 1 | Block it Like it’s Hot | vs | Grown up Mutant Ninja Turtles | 25 | 23 | 25 | 19 | 15 | 25 |
🙂