Standings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Total | |
1 | Volley Parton | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 29 | |
2 | El Sethouse | 1 | 3 | 3 | 3 | 2 | 2 | 1 | 3 | 2 | 2 | 3 | 1 | 26 | |
3 | Hit ’em Up | 2 | 3 | 1 | 3 | 1 | 2 | 2 | 0 | 1 | 3 | 3 | 3 | 24 | |
4 | Bashing Ballers | 3 | 0 | 3 | 3 | 1 | 3 | 1 | 3 | 1 | 3 | 0 | 1 | 22 | |
5 | Motif | 3 | 1 | 2 | 0 | 3 | 3 | 2 | 3 | 3 | 0 | 0 | 2 | 22 | |
6 | Team Vivian | 2 | 2 | 1 | 3 | 1 | 0 | 2 | 1 | 2 | 1 | 3 | 2 | 20 | |
7 | Volley Brawlers | 1 | 0 | 2 | 2 | 2 | 3 | 2 | 0 | 1 | 1 | 3 | 1 | 18 | |
8 | Unprotected Sets | 0 | 3 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 17 | |
9 | Bump ‘N Grind | 1 | 3 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 13 | |
10 | Can’t Spike This | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 3 | 13 | |
11 | Dirtier Mike & the Boys | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 9 | |
12 | It’s a Set Up | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Upcoming Weeks
If your team has to forfeit for any reason please call the facility and either talk to someone or leave a message. DO NOT email. The earlier you can contact us the better. Thank you
Sunday Coed 6’s C Division 1 | |||||
Sunday | Time | Crt | Team | Team | |
Week # 13 | 10pm | 1 | It’s a Set Up | vs | Bump ‘N Grind |
Dec 08 | 5pm | 1 | El Sethouse | vs | Can’t Spike This |
6pm | 1 | Bashing Ballers | vs | Hit ’em Up | |
9pm | 1 | Motif | vs | Volley Parton | |
8pm | 1 | Volley Brawlers | vs | Unprotected Sets | |
7pm | 1 | Team Vivian | vs | Dirtier Mike & the Boys |
Previous Weeks
Sunday Coed 6’s C Div 1 | |||||||||||||||||
Sunday | Time | Crt | Team | Team | Scores | ||||||||||||
Week # 1 | 9pm | 1 | It’s a Set Up | vs | Can’t Spike This | 17 | 25 | 14 | 25 | 22 | 25 | ||||||
Sep 08 | 8pm | 3 | Bump ‘N Grind | vs | Hit ’em Up | 16 | 25 | 25 | 15 | 18 | 25 | ||||||
10pm | 2 | El Sethouse | vs | Volley Parton | 23 | 25 | 26 | 27 | 25 | 23 | |||||||
7pm | 4 | Bashing Ballers | vs | Unprotected Sets | 25 | 20 | 25 | 17 | 25 | 10 | |||||||
5pm | 2 | Motif | vs | Dirtier Mike & the Boys | 26 | 24 | 25 | 17 | 25 | 16 | |||||||
6pm | 2 | Volley Brawlers | vs | Team Vivian | 20 | 25 | 19 | 25 | 25 | 21 | |||||||
Week # 2 | 5pm | 2 | It’s a Set Up | vs | Bump ‘N Grind | 21 | 25 | 18 | 25 | 17 | 25 | ||||||
Sep 15 | 6pm | 2 | El Sethouse | vs | Can’t Spike This | 25 | 14 | 25 | 15 | 25 | 23 | ||||||
10pm | 1 | Bashing Ballers | vs | Hit ’em Up | 10 | 25 | 20 | 25 | 17 | 25 | |||||||
10pm | 4 | Motif | vs | Volley Parton | 25 | 13 | 15 | 25 | 21 | 25 | |||||||
9pm | 1 | Volley Brawlers | vs | Unprotected Sets | 17 | 25 | 18 | 25 | 9 | 25 | |||||||
8pm | 2 | Team Vivian | vs | Dirtier Mike & the Boys | 25 | 13 | 20 | 25 | 25 | 13 | |||||||
Week # 3 | 6pm | 3 | It’s a Set Up | vs | El Sethouse | 11 | 25 | 20 | 25 | 11 | 25 | ||||||
Sep 22 | 9pm | 3 | Bashing Ballers | vs | Bump ‘N Grind | 25 | 14 | 25 | 20 | 25 | 14 | ||||||
8pm | 3 | Motif | vs | Can’t Spike This | 25 | 20 | 25 | 13 | 24 | 26 | |||||||
5pm | 3 | Volley Brawlers | vs | Hit ’em Up | 15 | 25 | 25 | 13 | 25 | 15 | |||||||
7pm | 3 | Team Vivian | vs | Volley Parton | 9 | 25 | 11 | 25 | 27 | 26 | |||||||
10pm | 3 | Dirtier Mike & the Boys | vs | Unprotected Sets | 17 | 25 | 25 | 22 | 17 | 25 | |||||||
Week # 4 | 8pm | 4 | It’s a Set Up | vs | Bashing Ballers | 13 | 25 | 13 | 25 | 10 | 25 | ||||||
Sep 29 | 9pm | 4 | Motif | vs | El Sethouse | 23 | 25 | 21 | 25 | 14 | 25 | ||||||
7pm | 4 | Volley Brawlers | vs | Bump ‘N Grind | 25 | 22 | 21 | 25 | 25 | 19 | |||||||
10pm | 4 | Team Vivian | vs | Can’t Spike This | 25 | 12 | 26 | 24 | 25 | 17 | |||||||
6pm | 4 | Dirtier Mike & the Boys | vs | Hit ’em Up | 19 | 25 | 13 | 25 | 17 | 25 | |||||||
5pm | 4 | Unprotected Sets | vs | Volley Parton | 27 | 25 | 9 | 25 | 17 | 25 | |||||||
Week # 5 | 7pm | 1 | It’s a Set Up | vs | Motif | 13 | 25 | 13 | 25 | 15 | 25 | ||||||
Oct 06 | 6pm | 1 | Volley Brawlers | vs | Bashing Ballers | 25 | 19 | 26 | 27 | 22 | 19 | ||||||
5pm | 1 | Team Vivian | vs | El Sethouse | 24 | 26 | 23 | 25 | 25 | 11 | |||||||
10pm | 1 | Dirtier Mike & the Boys | vs | Bump ‘N Grind | 17 | 25 | 26 | 24 | 19 | 25 | |||||||
8pm | 1 | Unprotected Sets | vs | Can’t Spike This | 25 | 21 | 27 | 25 | 15 | 25 | |||||||
9pm | 1 | Volley Parton | vs | Hit ’em Up | 25 | 21 | 25 | 20 | 19 | 25 |
Week # 6 | 10pm | 2 | It’s a Set Up | vs | Volley Brawlers | 23 | 25 | 15 | 25 | 11 | 25 | ||||||
Oct 20 | 8pm | 2 | Team Vivian | vs | Motif | 24 | 26 | 14 | 25 | 19 | 21 | ||||||
9pm | 2 | Dirtier Mike & the Boys | vs | Bashing Ballers | 19 | 25 | 19 | 25 | 15 | 25 | |||||||
5pm | 2 | Unprotected Sets | vs | El Sethouse | 25 | 22 | 22 | 25 | 18 | 25 | |||||||
6pm | 2 | Volley Parton | vs | Bump ‘N Grind | 25 | 6 | 25 | 10 | 25 | 19 | |||||||
7pm | 2 | Hit ’em Up | vs | Can’t Spike This | 20 | 25 | 25 | 14 | 25 | 15 | |||||||
Week # 7 | 10pm | 3 | It’s a Set Up | vs | Team Vivian | 17 | 25 | 11 | 25 | 25 | 19 | ||||||
Oct 27 | 8pm | 3 | Dirtier Mike & the Boys | vs | Volley Brawlers | 14 | 25 | 22 | 25 | 26 | 24 | ||||||
6pm | 3 | Unprotected Sets | vs | Motif | 20 | 25 | 20 | 25 | 25 | 12 | |||||||
5pm | 3 | Volley Parton | vs | Bashing Ballers | 19 | 25 | 25 | 17 | 25 | 23 | |||||||
7pm | 3 | Hit ’em Up | vs | El Sethouse | 21 | 25 | 25 | 10 | 25 | 16 | |||||||
9pm | 3 | Can’t Spike This | vs | Bump ‘N Grind | 25 | 19 | 17 | 25 | 26 | 27 | |||||||
Week # 8 | 9pm | 4 | It’s a Set Up | vs | Dirtier Mike & the Boys | 23 | 25 | 25 | 20 | 23 | 25 | ||||||
Nov 03 | 6pm | 4 | Unprotected Sets | vs | Team Vivian | 9 | 25 | 25 | 16 | 25 | 20 | ||||||
7pm | 4 | Volley Parton | vs | Volley Brawlers | 25 | 11 | 25 | 22 | 25 | 21 | |||||||
8pm | 4 | Hit ’em Up | vs | Motif | 7 | 25 | 13 | 25 | 21 | 25 | |||||||
5pm | 4 | Can’t Spike This | vs | Bashing Ballers | 10 | 25 | 15 | 25 | 16 | 25 | |||||||
10pm | 4 | Bump ‘N Grind | vs | El Sethouse | 19 | 25 | 21 | 25 | 16 | 25 | |||||||
Week # 9 | 6pm | 1 | It’s a Set Up | vs | Unprotected Sets | 26 | 24 | 15 | 25 | 16 | 25 | ||||||
Nov 10 | 7pm | 1 | Volley Parton | vs | Dirtier Mike & the Boys | 27 | 25 | 25 | 15 | 25 | 22 | ||||||
9pm | 1 | Hit ’em Up | vs | Team Vivian | 20 | 25 | 25 | 20 | 16 | 18 | |||||||
10pm | 1 | Can’t Spike This | vs | Volley Brawlers | 25 | 19 | 18 | 25 | 25 | 23 | |||||||
5pm | 1 | Bump ‘N Grind | vs | Motif | 18 | 25 | 25 | 27 | 20 | 25 | |||||||
8pm | 1 | El Sethouse | vs | Bashing Ballers | 25 | 22 | 15 | 25 | 25 | 23 |
Week # 10 | 8pm | 2 | It’s a Set Up | vs | Volley Parton | 20 | 25 | 14 | 25 | 5 | 25 | ||||||
Nov 17 | 10pm | 2 | Hit ’em Up | vs | Unprotected Sets | 25 | 10 | 25 | 14 | 25 | 19 | ||||||
5pm | 2 | Can’t Spike This | vs | Dirtier Mike & the Boys | 25 | 23 | 23 | 25 | 17 | 19 | |||||||
6pm | 2 | Bump ‘N Grind | vs | Team Vivian | 25 | 22 | 20 | 25 | 21 | 18 | |||||||
9pm | 2 | El Sethouse | vs | Volley Brawlers | 23 | 25 | 25 | 17 | 25 | 18 | |||||||
7pm | 2 | Bashing Ballers | vs | Motif | 25 | 14 | 25 | 8 | 25 | 17 | |||||||
Week # 11 | 5pm | 3 | It’s a Set Up | vs | Hit ’em Up | 11 | 25 | 8 | 25 | 10 | 25 | ||||||
Nov 24 | 6pm | 3 | Can’t Spike This | vs | Volley Parton | 11 | 25 | 10 | 25 | 17 | 25 | ||||||
8pm | 3 | Bump ‘N Grind | vs | Unprotected Sets | 17 | 25 | 25 | 14 | 25 | 19 | |||||||
7pm | 3 | El Sethouse | vs | Dirtier Mike & the Boys | 25 | 11 | 25 | 22 | 25 | 14 | |||||||
10pm | 3 | Bashing Ballers | vs | Team Vivian | 10 | 25 | 23 | 25 | 24 | 26 | |||||||
9pm | 3 | Motif | vs | Volley Brawlers | 0 | 25 | 0 | 25 | 0 | 25 | |||||||
Week # 12 | 7pm | 4 | It’s a Set Up | vs | Can’t Spike This | 24 | 26 | 21 | 25 | 18 | 25 | ||||||
Dec 01 | 6pm | 4 | Bump ‘N Grind | vs | Hit ’em Up | 7 | 25 | 12 | 25 | 17 | 25 | ||||||
8pm | 4 | El Sethouse | vs | Volley Parton | 25 | 17 | 19 | 25 | 18 | 25 | |||||||
9pm | 4 | Bashing Ballers | vs | Unprotected Sets | 17 | 25 | 23 | 25 | 22 | 21 | |||||||
10pm | 4 | Motif | vs | Dirtier Mike & the Boys | 18 | 25 | 25 | 19 | 25 | 22 | |||||||
5pm | 4 | Volley Brawlers | vs | Team Vivian | 22 | 25 | 25 | 16 | 9 | 25 |
🙂